Result
Finish time
Hours
Minutes
Seconds
Distance | 100 km |
Details
Distance | 103 km |
Finish time | 6:03:43 |
Start time | 10:40:31 |
Date | 25 April 2015 |
Details
Speed | 16.99 km/h |
Pace | 3:31 min/km |
Participant (#235)
Morten Wilgaard | |
Cykelsportnord.dk | |
![]() |
Denmark |
Male, 41 years (51 today) | |
H4
Age category is calculated based on the age of the athlete. The age at 25 April 2015. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
13.3 KM | 13.3 km | 35:16 | 22.63 km/h | 35:16 | 11:15:47 | |||
29.0 KM | 15.7 km | 45:18 | 20.79 km/h | 1:20:34 | 12:01:05 | |||
49.0 KM | 20 km | 1:05:12 | 18.40 km/h | 2:25:46 | 13:06:17 | |||
56.3 KM | 7.3 km | 28:18 | 15.48 km/h | 2:54:04 | 13:34:35 | |||
66.0 KM | 9.7 km | 36:02 | 16.15 km/h | 3:30:06 | 14:10:37 | |||
70.5 KM | 4.5 km | 15:51 | 17.03 km/h | 3:45:57 | 14:26:28 | |||
83.0 KM | 12.5 km | 1:06:30 | 11.28 km/h | 4:52:27 | 15:32:58 | |||
95.0 KM | 12 km | 39:36 | 18.18 km/h | 5:32:03 | 16:12:34 | |||
99.0 KM | 4 km | 12:18 | 19.51 km/h | 5:44:21 | 16:24:52 | |||
Finish | 4 km | 19:22 | 12.39 km/h | 6:03:43 | 16:44:14 | |||
Total | 103 km | 6:03:43 | 16.99 km/h | 6:03:43 | 16:44:14 | |||
Race Statistics
Completed participants divided by chip time