Result
Finish time
Hours
Minutes
Seconds
Distance | 100 km |
Details
Distance | 103 km |
Finish time | 5:19:48 |
Start time | 10:45:05 |
Date | 25 April 2015 |
Details
Speed | 19.32 km/h |
Pace | 3:06 min/km |
Participant (#1292)
Hans Vestergaard Pedersen | |
Uhrehøje MTB | |
![]() |
Denmark |
Male, 51 years (61 today) | |
H5
Age category is calculated based on the age of the athlete. The age at 25 April 2015. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
13.3 KM | 13.3 km | 33:11 | 24.05 km/h | 33:11 | 11:18:16 | |||
29.0 KM | 15.7 km | 45:27 | 20.73 km/h | 1:18:38 | 12:03:43 | |||
49.0 KM | 20 km | 58:18 | 20.58 km/h | 2:16:56 | 13:02:01 | |||
56.3 KM | 7.3 km | 27:00 | 16.22 km/h | 2:43:56 | 13:29:01 | |||
66.0 KM | 9.7 km | 30:13 | 19.26 km/h | 3:14:09 | 13:59:14 | |||
70.5 KM | 4.5 km | 16:02 | 16.84 km/h | 3:30:11 | 14:15:16 | |||
83.0 KM | 12.5 km | 51:21 | 14.61 km/h | 4:21:32 | 15:06:37 | |||
95.0 KM | 12 km | 36:41 | 19.63 km/h | 4:58:13 | 15:43:18 | |||
99.0 KM | 4 km | 12:20 | 19.46 km/h | 5:10:33 | 15:55:38 | |||
Finish | 4 km | 9:15 | 25.95 km/h | 5:19:48 | 16:04:53 | |||
Total | 103 km | 5:19:48 | 19.32 km/h | 5:19:48 | 16:04:53 | |||
Race Statistics
Completed participants divided by chip time