Result
Not yet started
Distance | U15P |
Details
Date | 10 May 2018 |
Team
Kalevi Jalgrattakool KJK / PK (Estland) | |
2 participants, 2 female |
Kalevi Jalgrattakool KJK / PK (Estland)
Race number | Name | Laps | Average | |
---|---|---|---|---|
724 |
![]() |
Elisabeth Ebars | 5 laps | 2:52 /33.32 km/h |
725 |
![]() |
Laura Lizette Sander | 5 laps | 2:54 /32.95 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Elisabeth Ebars | 3:30 | 27.41 km/h | 3:30 | 14:33:30 | |||
Lap 2 | Laura Lizette Sander | 3:30 | 27.30 km/h | 7:01 | 14:33:30 | |||
Lap 3 | Elisabeth Ebars | 2:49 | 33.91 km/h | 9:50 | 14:36:20 | |||
Lap 4 | Laura Lizette Sander | 2:50 | 33.85 km/h | 12:41 | 14:36:21 | |||
Lap 5 | Elisabeth Ebars | 2:50 | 33.88 km/h | 15:31 | 14:39:10 | |||
Lap 6 | Laura Lizette Sander | 2:43 | 35.21 km/h | 18:14 | 14:39:04 | |||
Lap 7 | Laura Lizette Sander | 2:47 | 34.30 km/h | 21:02 | 14:41:52 | |||
Lap 8 | Elisabeth Ebars | 2:40 | 35.83 km/h | 23:43 | 14:41:50 | |||
Lap 9 | Elisabeth Ebars | 2:33 | 37.51 km/h | 26:16 | 14:44:24 | |||
Lap 10 | Laura Lizette Sander | 2:41 | 35.68 km/h | 28:58 | 14:44:34 | |||
Lap times