Tour de Himmelfart - Etape 2 Gadeløb

Tour de Himmelfart - Etape 2 Gadeløb

Results

Acrog-Balen BC (Belgien)
Result

Chip time

Hours Minutes Seconds

Distance U16
Total time 1:23:39
Team
Acrog-Balen BC (Belgien)
6 participants, 6 male
Acrog-Balen BC (Belgien)
Race number Name Laps Average
728 Michiel Lambrecht 10 laps 2:30 /38.24 km/h
729 Jakov Beirlan 10 laps 2:30 /38.16 km/h
730 Thibo Clauw 10 laps 2:31 /38.09 km/h
731 Kobe Verryedt 10 laps 2:31 /38.14 km/h
732 Vic Lemmens 10 laps 2:37 /36.51 km/h
733 Dilan Staes 10 laps 2:31 /38.11 km/h
Laps
Swipe horizontally to view all splits
Lap Total time
Participant Time Pace Time Time of day
Lap 0 Michiel Lambrecht 2:48 2:48 16:32:48
Lap 1 Thibo Clauw 2:48 34.12 km/h 5:37 16:32:48
Lap 2 Kobe Verryedt 2:49 34.03 km/h 8:26 16:32:49
Lap 3 Jakov Beirlan 2:48 34.13 km/h 11:15 16:32:48
Lap 4 Vic Lemmens 2:50 33.84 km/h 14:05 16:32:50
Lap 5 Dilan Staes 2:49 33.97 km/h 16:54 16:32:49
Lap 6 Michiel Lambrecht 2:25 39.49 km/h 19:20 16:35:14
Lap 7 Jakov Beirlan 2:25 39.57 km/h 21:46 16:35:14
Lap 8 Thibo Clauw 2:26 39.34 km/h 24:12 16:35:15
Lap 9 Kobe Verryedt 2:26 39.23 km/h 26:39 16:35:16
Lap 10 Dilan Staes 2:25 39.58 km/h 29:04 16:35:15
Lap 11 Vic Lemmens 2:24 39.77 km/h 31:29 16:35:15
Lap 12 Michiel Lambrecht 2:45 34.86 km/h 34:15 16:37:59
Lap 13 Jakov Beirlan 2:44 35.06 km/h 36:59 16:37:58
Lap 14 Vic Lemmens 2:45 34.89 km/h 39:44 16:38:00
Lap 15 Dilan Staes 2:44 34.95 km/h 42:29 16:37:59
Lap 16 Thibo Clauw 2:45 34.87 km/h 45:14 16:38:00
Lap 17 Kobe Verryedt 2:44 34.99 km/h 47:59 16:38:00
Lap 18 Jakov Beirlan 2:28 38.76 km/h 50:27 16:40:27
Lap 19 Michiel Lambrecht 2:25 39.66 km/h 52:52 16:40:24
Lap 20 Dilan Staes 2:29 38.43 km/h 55:22 16:40:29
Lap 21 Vic Lemmens 2:30 38.36 km/h 57:52 16:40:30
Lap 22 Thibo Clauw 2:30 38.20 km/h 1:00:23 16:40:31
Lap 23 Kobe Verryedt 2:31 37.92 km/h 1:02:55 16:40:32
Lap 24 Michiel Lambrecht 2:23 40.18 km/h 1:05:19 16:42:47
Lap 25 Jakov Beirlan 2:24 39.77 km/h 1:07:43 16:42:52
Lap 26 Dilan Staes 2:24 39.98 km/h 1:10:07 16:42:53
Lap 27 Vic Lemmens 2:26 39.29 km/h 1:12:34 16:42:56
Lap 28 Thibo Clauw 2:22 40.51 km/h 1:14:56 16:42:53
Lap 29 Kobe Verryedt 2:22 40.42 km/h 1:17:19 16:42:55
Lap 30 Michiel Lambrecht 2:29 38.41 km/h 1:19:49 16:45:17
Lap 31 Jakov Beirlan 2:28 38.70 km/h 1:22:17 16:45:20
Lap 32 Thibo Clauw 2:30 38.25 km/h 1:24:48 16:45:23
Lap 33 Dilan Staes 2:29 38.55 km/h 1:27:17 16:45:23
Lap 34 Kobe Verryedt 2:28 38.69 km/h 1:29:46 16:45:23
Lap 35 Vic Lemmens 2:30 38.39 km/h 1:32:16 16:45:26
Lap 36 Michiel Lambrecht 2:30 38.38 km/h 1:34:46 16:47:47
Lap 37 Jakov Beirlan 2:27 39.06 km/h 1:37:14 16:47:48
Lap 38 Dilan Staes 2:28 38.90 km/h 1:39:42 16:47:51
Lap 39 Kobe Verryedt 2:27 39.13 km/h 1:42:09 16:47:51
Lap 40 Thibo Clauw 2:26 39.27 km/h 1:44:36 16:47:50
Lap 41 Vic Lemmens 2:35 37.06 km/h 1:47:11 16:48:02
Lap 42 Michiel Lambrecht 2:33 37.41 km/h 1:49:45 16:50:21
Lap 43 Jakov Beirlan 2:34 37.22 km/h 1:52:20 16:50:23
Lap 44 Thibo Clauw 2:35 37.05 km/h 1:54:56 16:50:26
Lap 45 Kobe Verryedt 2:34 37.28 km/h 1:57:30 16:50:25
Lap 46 Dilan Staes 2:35 37.16 km/h 2:00:05 16:50:26
Lap 47 Vic Lemmens 2:43 35.29 km/h 2:02:48 16:50:45
Lap 48 Michiel Lambrecht 2:26 39.20 km/h 2:05:15 16:52:48
Lap 49 Jakov Beirlan 2:30 38.19 km/h 2:07:46 16:52:53
Lap 50 Kobe Verryedt 2:28 38.68 km/h 2:10:15 16:52:54
Lap 51 Thibo Clauw 2:31 38.13 km/h 2:12:46 16:52:57
Lap 52 Dilan Staes 2:29 38.43 km/h 2:15:16 16:52:56
Lap 53 Vic Lemmens 2:46 34.63 km/h 2:18:02 16:53:31
Lap 54 Michiel Lambrecht 2:44 35.11 km/h 2:20:46 16:55:32
Lap 55 Jakov Beirlan 2:41 35.76 km/h 2:23:27 16:55:34
Lap 56 Kobe Verryedt 2:41 35.70 km/h 2:26:09 16:55:35
Lap 57 Dilan Staes 2:40 35.98 km/h 2:28:49 16:55:36
Lap 58 Thibo Clauw 2:38 36.24 km/h 2:31:28 16:55:36
Lap 59 Vic Lemmens 2:43 35.13 km/h 2:34:12 16:56:15
Lap 60 Michiel Lambrecht 2:21 40.75 km/h 2:36:33 16:57:54
Lap 61 Jakov Beirlan 2:23 40.24 km/h 2:38:56 16:57:58
Lap 62 Kobe Verryedt 2:23 40.13 km/h 2:41:20 16:57:59
Lap 63 Thibo Clauw 2:24 39.80 km/h 2:43:44 16:58:00
Lap 64 Dilan Staes 2:24 39.77 km/h 2:46:09 16:58:01
Lap 65 Vic Lemmens 2:51 33.52 km/h 2:49:01 16:59:07
 
Lap times
Timing by DCU Distrikt JF. Sportstiming is only responsible for registration.