Shown results have been verified and approved
Result
Withdrawn during race
Distance | AG MEN |
Details
Start time | 07:29:12 |
Date | 14 July 2018 |
Disciplines
![]() |
47:54 | 3 km |
![]() |
2:58 | |
![]() |
3:16:33 | 121.2 km |
![]() |
2:41 | |
![]() |
25:31 | 4.3 km |
Participant (#5144)
Rainer Aumann | |
![]() |
Germany |
44 years (51 today) | |
AG40-44
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2018. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim 1,4 KM | 1.4 km | 23:12 | 1:39 min/100m | 23:12 | 23:12 | |||||
Swim | 1.6 km | 24:42 | 1:32 min/100m | 47:54 | 47:54 | |||||
Total | 3 km | 47:54 | 1:35 min/100m | 47:54 | 47:54 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 2:58 | 2:58 | 50:52 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike 1,2 KM | 1.2 km | 2:08 | 33.75 km/h | 2:08 | 53:00 | |||||
Bike 17 KM | 16.3 km | 25:38 | 38.15 km/h | 27:46 | 1:18:38 | |||||
Bike 36,2 KM | 18.7 km | 31:46 | 35.32 km/h | 59:32 | 1:50:24 | |||||
Bike 60,4 KM | 24.4 km | 36:42 | 39.89 km/h | 1:36:14 | 2:27:06 | |||||
Bike 76,3 KM | 15.7 km | 25:35 | 36.82 km/h | 2:01:49 | 2:52:41 | |||||
Bike 95,9 KM | 19.6 km | 32:53 | 35.76 km/h | 2:34:42 | 3:25:34 | |||||
Bike 120,1 KM | 24.2 km | 39:20 | 36.92 km/h | 3:14:02 | 4:04:54 | |||||
Bike | 1.1 km | 2:31 | 26.23 km/h | 3:16:33 | 4:07:25 | |||||
Total | 121.2 km | 3:16:33 | 37.00 km/h | 3:16:33 | 4:07:25 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:41 | 2:41 | 4:10:06 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 0,4 KM | 0.4 km | 2:08 | 5:20 min/km | 2:08 | 4:12:14 | |||||
Run 4,3 KM | 3.9 km | 23:23 | 5:59 min/km | 25:31 | 4:35:37 | |||||
Total | 4.3 km | 25:31 | 5:56 min/km | 25:31 | 4:35:37 | |||||