Shown results have been verified and approved
Result
Finish time
Hours
Minutes
Seconds
Distance | AG WOMEN |
Details
Finish time | 8:28:17 |
Start time | 07:45:02 |
Date | 14 July 2018 |
Disciplines
![]() |
1:09:07 | 3 km |
![]() |
4:44 | |
![]() |
3:58:00 | 121.2 km |
![]() |
3:16:26 | 30.92 km |
Participant (#5600)
Akiko Ito | |
![]() |
Japan |
45 years (52 today) | |
AG45-49
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2018. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim 1,4 KM | 1.4 km | 32:45 | 2:20 min/100m | 32:45 | 32:45 | |||||
Swim | 1.6 km | 36:22 | 2:16 min/100m | 1:09:07 | 1:09:07 | |||||
Total | 3 km | 1:09:07 | 2:18 min/100m | 1:09:07 | 1:09:07 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 4:44 | 4:44 | 1:13:51 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike 1,2 KM | 1.2 km | 2:18 | 31.30 km/h | 2:18 | 1:16:09 | |||||
Bike 17 KM | 16.3 km | 30:18 | 32.28 km/h | 32:36 | 1:46:27 | |||||
Bike 36,2 KM | 18.7 km | 39:03 | 28.73 km/h | 1:11:39 | 2:25:30 | |||||
Bike 60,4 KM | 24.4 km | 44:51 | 32.64 km/h | 1:56:30 | 3:10:21 | |||||
Bike 76,3 KM | 15.7 km | 31:35 | 29.83 km/h | 2:28:05 | 3:41:56 | |||||
Bike 95,9 KM | 19.6 km | 39:57 | 29.44 km/h | 3:08:02 | 4:21:53 | |||||
Bike 120,1 KM | 24.2 km | 46:53 | 30.97 km/h | 3:54:55 | 5:08:46 | |||||
Bike | 1.1 km | 3:05 | 21.41 km/h | 3:58:00 | 5:11:51 | |||||
Total | 121.2 km | 3:58:00 | 30.55 km/h | 3:58:00 | 5:11:51 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Finish | 30.92 km | 3:16:26 | 6:21 min/km | 3:16:26 | 8:28:17 | |||||