Randers Bike Week #3

Randers Bike Week #3

Results

Team ABC Junior
Result

Chip time

Hours Minutes Seconds

Distance U19
Total time 8:12:02
Team
Team ABC Junior
5 participants, 5 male
Team ABC Junior
Race number Name Laps Average
21 Emil Schandorff Iwersen 9 laps 18:14 /40.79 km/h
22 Joshua Amos Gudnitz 9 laps 18:14 /40.79 km/h
23 Kasper Viberg Søgaard 9 laps 18:12 /40.87 km/h
24 Nikolaj Mengel 9 laps 18:14 /40.79 km/h
26 Stian Rosenlund 9 laps 18:14 /40.79 km/h
Laps
Swipe horizontally to view all splits
Lap Total time
Participant Time Pace Time Time of day
Lap 1 Kasper Viberg Søgaard 17:49 41.76 km/h 17:49 11:07:49
Lap 2 Stian Rosenlund 18:26 40.36 km/h 36:15 11:08:26
Lap 3 Joshua Amos Gudnitz 18:26 40.36 km/h 54:41 11:08:26
Lap 4 Nikolaj Mengel 18:26 40.33 km/h 1:13:08 11:08:26
Lap 5 Emil Schandorff Iwersen 18:27 40.31 km/h 1:31:35 11:08:27
Lap 6 Kasper Viberg Søgaard 17:52 41.64 km/h 1:49:27 11:25:41
Lap 7 Stian Rosenlund 18:49 39.51 km/h 2:08:17 11:27:16
Lap 8 Emil Schandorff Iwersen 18:48 39.55 km/h 2:27:06 11:27:16
Lap 9 Nikolaj Mengel 18:49 39.52 km/h 2:45:55 11:27:16
Lap 10 Joshua Amos Gudnitz 18:50 39.50 km/h 3:04:46 11:27:16
Lap 11 Kasper Viberg Søgaard 18:19 40.59 km/h 3:23:05 11:44:01
Lap 12 Emil Schandorff Iwersen 18:16 40.72 km/h 3:41:22 11:45:32
Lap 13 Nikolaj Mengel 18:16 40.72 km/h 3:59:38 11:45:32
Lap 14 Joshua Amos Gudnitz 18:16 40.72 km/h 4:17:54 11:45:32
Lap 15 Stian Rosenlund 18:16 40.70 km/h 4:36:11 11:45:32
Lap 16 Kasper Viberg Søgaard 17:57 41.44 km/h 4:54:08 12:01:58
Lap 17 Joshua Amos Gudnitz 18:00 41.32 km/h 5:12:08 12:03:32
Lap 18 Stian Rosenlund 18:00 41.32 km/h 5:30:09 12:03:33
Lap 19 Nikolaj Mengel 18:00 41.30 km/h 5:48:10 12:03:33
Lap 20 Emil Schandorff Iwersen 18:01 41.29 km/h 6:06:11 12:03:33
Lap 21 Kasper Viberg Søgaard 18:31 40.16 km/h 6:24:42 12:20:29
Lap 22 Nikolaj Mengel 18:28 40.28 km/h 6:43:11 12:22:01
Lap 23 Emil Schandorff Iwersen 18:28 40.27 km/h 7:01:39 12:22:01
Lap 24 Joshua Amos Gudnitz 18:29 40.25 km/h 7:20:08 12:22:02
Lap 25 Stian Rosenlund 18:29 40.25 km/h 7:38:37 12:22:02
Lap 26 Kasper Viberg Søgaard 18:33 40.11 km/h 7:57:10 12:39:02
Lap 27 Joshua Amos Gudnitz 18:15 40.74 km/h 8:15:26 12:40:17
Lap 28 Emil Schandorff Iwersen 18:16 40.72 km/h 8:33:42 12:40:18
Lap 29 Stian Rosenlund 18:15 40.73 km/h 8:51:58 12:40:18
Lap 30 Nikolaj Mengel 18:16 40.70 km/h 9:10:15 12:40:18
Lap 31 Kasper Viberg Søgaard 18:27 40.32 km/h 9:28:42 12:57:30
Lap 32 Nikolaj Mengel 17:51 41.65 km/h 9:46:34 12:58:10
Lap 33 Emil Schandorff Iwersen 17:52 41.63 km/h 10:04:26 12:58:10
Lap 34 Stian Rosenlund 17:52 41.63 km/h 10:22:18 12:58:10
Lap 35 Joshua Amos Gudnitz 17:52 41.62 km/h 10:40:11 12:58:10
Lap 36 Kasper Viberg Søgaard 18:02 41.22 km/h 10:58:14 13:15:32
Lap 37 Stian Rosenlund 17:36 42.25 km/h 11:15:51 13:15:47
Lap 38 Nikolaj Mengel 17:37 42.22 km/h 11:33:28 13:15:47
Lap 39 Joshua Amos Gudnitz 17:37 42.23 km/h 11:51:05 13:15:47
Lap 40 Emil Schandorff Iwersen 17:37 42.20 km/h 12:08:43 13:15:48
Lap 41 Kasper Viberg Søgaard 18:16 40.71 km/h 12:27:00 13:33:49
Lap 42 Stian Rosenlund 18:21 40.54 km/h 12:45:21 13:34:08
Lap 43 Nikolaj Mengel 18:21 40.53 km/h 13:03:42 13:34:08
Lap 44 Joshua Amos Gudnitz 18:21 40.54 km/h 13:22:03 13:34:08
Lap 45 Emil Schandorff Iwersen 18:21 40.53 km/h 13:40:25 13:34:09
 
Lap times
Timing by DCU Distrikt JF. Sportstiming is only responsible for registration.
For result queries please e-mail: jfresultater@dcu-cykling.dk