Result
Chip time
Hours
Minutes
Seconds
Distance | U19 |
Total time | 8:12:02 |
Details
Date | 03 August 2019 |
Team
Give Cykelklub | |
6 participants, 6 male |
Give Cykelklub
Race number | Name | Laps | Average | |
---|---|---|---|---|
81 |
![]() |
Rasmus Søjberg Pedersen | 9 laps | 18:14 /40.79 km/h |
82 |
![]() |
Anders Bjørn Jørgensen | 9 laps | 18:12 /40.88 km/h |
83 |
![]() |
Dennis Lock | 9 laps | 18:14 /40.79 km/h |
85 |
![]() |
Kasper Læssø | 9 laps | 19:43 /37.71 km/h |
87 |
![]() |
Morten Nørtoft | 9 laps | 18:14 /40.79 km/h |
104 |
![]() |
Jeppe Peschardt Assenholt | 9 laps | 23:06 /32.19 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Kasper Læssø | 17:48 | 41.77 km/h | 17:48 | 11:07:48 | |||
Lap 2 | Dennis Lock | 17:48 | 41.76 km/h | 35:37 | 11:07:48 | |||
Lap 3 | Rasmus Søjberg Pedersen | 18:26 | 40.33 km/h | 54:04 | 11:08:26 | |||
Lap 4 | Morten Nørtoft | 18:27 | 40.32 km/h | 1:12:31 | 11:08:27 | |||
Lap 5 | Anders Bjørn Jørgensen | 18:27 | 40.31 km/h | 1:30:59 | 11:08:27 | |||
Lap 6 | Jeppe Peschardt Assenholt | 18:27 | 40.29 km/h | 1:49:26 | 11:08:27 | |||
Lap 7 | Kasper Læssø | 17:52 | 41.64 km/h | 2:07:19 | 11:25:40 | |||
Lap 8 | Dennis Lock | 17:52 | 41.64 km/h | 2:25:11 | 11:25:40 | |||
Lap 9 | Anders Bjørn Jørgensen | 18:49 | 39.52 km/h | 2:44:00 | 11:27:16 | |||
Lap 10 | Morten Nørtoft | 18:49 | 39.51 km/h | 3:02:50 | 11:27:17 | |||
Lap 11 | Rasmus Søjberg Pedersen | 18:50 | 39.50 km/h | 3:21:40 | 11:27:17 | |||
Lap 12 | Jeppe Peschardt Assenholt | 18:50 | 39.49 km/h | 3:40:31 | 11:27:18 | |||
Lap 13 | Kasper Læssø | 18:19 | 40.59 km/h | 3:58:50 | 11:44:00 | |||
Lap 14 | Dennis Lock | 18:19 | 40.59 km/h | 4:17:10 | 11:44:00 | |||
Lap 15 | Morten Nørtoft | 18:15 | 40.74 km/h | 4:35:26 | 11:45:32 | |||
Lap 16 | Rasmus Søjberg Pedersen | 18:15 | 40.73 km/h | 4:53:42 | 11:45:33 | |||
Lap 17 | Anders Bjørn Jørgensen | 18:16 | 40.70 km/h | 5:11:59 | 11:45:33 | |||
Lap 18 | Jeppe Peschardt Assenholt | 18:15 | 40.73 km/h | 5:30:15 | 11:45:34 | |||
Lap 19 | Dennis Lock | 17:57 | 41.44 km/h | 5:48:12 | 12:01:58 | |||
Lap 20 | Kasper Læssø | 17:57 | 41.41 km/h | 6:06:10 | 12:01:58 | |||
Lap 21 | Anders Bjørn Jørgensen | 17:59 | 41.34 km/h | 6:24:10 | 12:03:33 | |||
Lap 22 | Morten Nørtoft | 18:01 | 41.29 km/h | 6:42:11 | 12:03:33 | |||
Lap 23 | Rasmus Søjberg Pedersen | 18:01 | 41.30 km/h | 7:00:12 | 12:03:34 | |||
Lap 24 | Jeppe Peschardt Assenholt | 21:13 | 35.05 km/h | 7:21:26 | 12:06:47 | |||
Lap 25 | Dennis Lock | 18:31 | 40.17 km/h | 7:39:57 | 12:20:29 | |||
Lap 26 | Kasper Læssø | 18:30 | 40.18 km/h | 7:58:28 | 12:20:29 | |||
Lap 27 | Anders Bjørn Jørgensen | 18:29 | 40.24 km/h | 8:16:57 | 12:22:03 | |||
Lap 28 | Morten Nørtoft | 18:29 | 40.25 km/h | 8:35:27 | 12:22:03 | |||
Lap 29 | Rasmus Søjberg Pedersen | 18:29 | 40.24 km/h | 8:53:56 | 12:22:03 | |||
Lap 30 | Jeppe Peschardt Assenholt | 25:11 | 29.54 km/h | 9:19:07 | 12:31:59 | |||
Lap 31 | Kasper Læssø | 18:32 | 40.12 km/h | 9:37:40 | 12:39:02 | |||
Lap 32 | Dennis Lock | 18:33 | 40.10 km/h | 9:56:13 | 12:39:02 | |||
Lap 33 | Morten Nørtoft | 18:15 | 40.76 km/h | 10:14:28 | 12:40:18 | |||
Lap 34 | Rasmus Søjberg Pedersen | 18:15 | 40.75 km/h | 10:32:44 | 12:40:18 | |||
Lap 35 | Anders Bjørn Jørgensen | 18:16 | 40.70 km/h | 10:51:00 | 12:40:19 | |||
Lap 36 | Dennis Lock | 18:47 | 39.61 km/h | 11:09:48 | 12:57:49 | |||
Lap 37 | Morten Nørtoft | 17:52 | 41.62 km/h | 11:27:40 | 12:58:11 | |||
Lap 38 | Rasmus Søjberg Pedersen | 17:52 | 41.62 km/h | 11:45:33 | 12:58:11 | |||
Lap 39 | Anders Bjørn Jørgensen | 17:51 | 41.65 km/h | 12:03:24 | 12:58:11 | |||
Lap 40 | Kasper Læssø | 19:12 | 38.74 km/h | 12:22:37 | 12:58:14 | |||
Lap 41 | Jeppe Peschardt Assenholt | 26:52 | 27.68 km/h | 12:49:29 | 12:58:51 | |||
Lap 42 | Anders Bjørn Jørgensen | 17:34 | 42.35 km/h | 13:07:03 | 13:15:45 | |||
Lap 43 | Morten Nørtoft | 17:36 | 42.26 km/h | 13:24:40 | 13:15:47 | |||
Lap 44 | Rasmus Søjberg Pedersen | 17:36 | 42.25 km/h | 13:42:16 | 13:15:47 | |||
Lap 45 | Dennis Lock | 17:58 | 41.38 km/h | 14:00:15 | 13:15:48 | |||
Lap 46 | Kasper Læssø | 22:20 | 33.30 km/h | 14:22:35 | 13:20:34 | |||
Lap 47 | Jeppe Peschardt Assenholt | 26:59 | 27.57 km/h | 14:49:35 | 13:25:51 | |||
Lap 48 | Anders Bjørn Jørgensen | 18:03 | 41.21 km/h | 15:07:38 | 13:33:48 | |||
Lap 49 | Rasmus Søjberg Pedersen | 18:20 | 40.57 km/h | 15:25:59 | 13:34:08 | |||
Lap 50 | Morten Nørtoft | 18:21 | 40.54 km/h | 15:44:20 | 13:34:08 | |||
Lap 51 | Dennis Lock | 18:21 | 40.54 km/h | 16:02:41 | 13:34:09 | |||
Lap 52 | Kasper Læssø | 27:00 | 27.55 km/h | 16:29:41 | 13:47:34 | |||
Lap 53 | Jeppe Peschardt Assenholt | 26:01 | 28.58 km/h | 16:55:43 | 13:51:52 | |||
Lap 54 | Jeppe Peschardt Assenholt | 26:07 | 28.48 km/h | 17:21:50 | 14:18:00 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk