Result
Chip time
Hours
Minutes
Seconds
Distance | U19 |
Total time | 8:12:21 |
Details
Date | 03 August 2019 |
Team
Team Vifra Kvickly Odder Junior | |
6 participants, 6 male |
Team Vifra Kvickly Odder Junior
Race number | Name | Laps | Average | |
---|---|---|---|---|
44 |
![]() |
Casper Kaysen | 9 laps | 18:14 /40.79 km/h |
45 |
![]() |
Jonas Flø Pedersen | 9 laps | 18:14 /40.79 km/h |
46 |
![]() |
Oliver Friis | 9 laps | 18:14 /40.80 km/h |
47 |
![]() |
Jeppe Andreasen | 9 laps | 18:14 /40.80 km/h |
48 |
![]() |
Laust Sandkvist | 0 laps | |
49 |
![]() |
Mads Bak Bjerregaard | 9 laps | 18:20 /40.57 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Casper Kaysen | 17:49 | 41.75 km/h | 17:49 | 11:07:49 | |||
Lap 2 | Jeppe Andreasen | 18:26 | 40.33 km/h | 36:16 | 11:08:26 | |||
Lap 3 | Oliver Friis | 18:27 | 40.31 km/h | 54:43 | 11:08:27 | |||
Lap 4 | Mads Bak Bjerregaard | 18:27 | 40.30 km/h | 1:13:11 | 11:08:27 | |||
Lap 5 | Jonas Flø Pedersen | 18:28 | 40.28 km/h | 1:31:39 | 11:08:28 | |||
Lap 6 | Casper Kaysen | 17:52 | 41.64 km/h | 1:49:31 | 11:25:41 | |||
Lap 7 | Jeppe Andreasen | 18:49 | 39.51 km/h | 2:08:21 | 11:27:16 | |||
Lap 8 | Oliver Friis | 18:49 | 39.52 km/h | 2:27:11 | 11:27:17 | |||
Lap 9 | Mads Bak Bjerregaard | 18:49 | 39.52 km/h | 2:46:00 | 11:27:17 | |||
Lap 10 | Jonas Flø Pedersen | 18:51 | 39.45 km/h | 3:04:52 | 11:27:19 | |||
Lap 11 | Casper Kaysen | 18:19 | 40.60 km/h | 3:23:11 | 11:44:00 | |||
Lap 12 | Oliver Friis | 18:16 | 40.72 km/h | 3:41:27 | 11:45:33 | |||
Lap 13 | Jeppe Andreasen | 18:16 | 40.72 km/h | 3:59:44 | 11:45:33 | |||
Lap 14 | Mads Bak Bjerregaard | 18:16 | 40.71 km/h | 4:18:00 | 11:45:33 | |||
Lap 15 | Jonas Flø Pedersen | 18:14 | 40.77 km/h | 4:36:15 | 11:45:34 | |||
Lap 16 | Casper Kaysen | 17:57 | 41.42 km/h | 4:54:13 | 12:01:58 | |||
Lap 17 | Jeppe Andreasen | 18:00 | 41.32 km/h | 5:12:13 | 12:03:33 | |||
Lap 18 | Oliver Friis | 18:00 | 41.30 km/h | 5:30:14 | 12:03:34 | |||
Lap 19 | Mads Bak Bjerregaard | 18:00 | 41.32 km/h | 5:48:15 | 12:03:34 | |||
Lap 20 | Jonas Flø Pedersen | 18:02 | 41.25 km/h | 6:06:17 | 12:03:37 | |||
Lap 21 | Casper Kaysen | 18:32 | 40.14 km/h | 6:24:49 | 12:20:30 | |||
Lap 22 | Mads Bak Bjerregaard | 18:28 | 40.26 km/h | 6:43:18 | 12:22:02 | |||
Lap 23 | Jeppe Andreasen | 18:29 | 40.24 km/h | 7:01:47 | 12:22:03 | |||
Lap 24 | Oliver Friis | 18:29 | 40.24 km/h | 7:20:17 | 12:22:03 | |||
Lap 25 | Jonas Flø Pedersen | 18:28 | 40.27 km/h | 7:38:45 | 12:22:05 | |||
Lap 26 | Casper Kaysen | 18:31 | 40.17 km/h | 7:57:16 | 12:39:02 | |||
Lap 27 | Jeppe Andreasen | 18:17 | 40.69 km/h | 8:15:34 | 12:40:20 | |||
Lap 28 | Jonas Flø Pedersen | 18:14 | 40.77 km/h | 8:33:48 | 12:40:20 | |||
Lap 29 | Oliver Friis | 18:17 | 40.68 km/h | 8:52:06 | 12:40:20 | |||
Lap 30 | Mads Bak Bjerregaard | 18:18 | 40.63 km/h | 9:10:24 | 12:40:21 | |||
Lap 31 | Jeppe Andreasen | 17:51 | 41.67 km/h | 9:28:15 | 12:58:11 | |||
Lap 32 | Oliver Friis | 17:50 | 41.69 km/h | 9:46:06 | 12:58:11 | |||
Lap 33 | Casper Kaysen | 19:09 | 38.83 km/h | 10:05:16 | 12:58:11 | |||
Lap 34 | Mads Bak Bjerregaard | 17:50 | 41.72 km/h | 10:23:06 | 12:58:11 | |||
Lap 35 | Jonas Flø Pedersen | 17:52 | 41.61 km/h | 10:40:59 | 12:58:13 | |||
Lap 36 | Jeppe Andreasen | 17:37 | 42.22 km/h | 10:58:36 | 13:15:48 | |||
Lap 37 | Casper Kaysen | 17:37 | 42.23 km/h | 11:16:13 | 13:15:48 | |||
Lap 38 | Jonas Flø Pedersen | 17:35 | 42.27 km/h | 11:33:49 | 13:15:49 | |||
Lap 39 | Oliver Friis | 17:37 | 42.21 km/h | 11:51:27 | 13:15:49 | |||
Lap 40 | Mads Bak Bjerregaard | 17:37 | 42.21 km/h | 12:09:04 | 13:15:49 | |||
Lap 41 | Jeppe Andreasen | 18:19 | 40.61 km/h | 12:27:24 | 13:34:07 | |||
Lap 42 | Oliver Friis | 18:19 | 40.62 km/h | 12:45:43 | 13:34:08 | |||
Lap 43 | Casper Kaysen | 18:20 | 40.57 km/h | 13:04:03 | 13:34:09 | |||
Lap 44 | Jonas Flø Pedersen | 18:21 | 40.52 km/h | 13:22:25 | 13:34:10 | |||
Lap 45 | Mads Bak Bjerregaard | 19:13 | 38.71 km/h | 13:41:38 | 13:35:02 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk