Result
Chip time
Hours
Minutes
Seconds
Distance | U19 |
Total time | 8:12:02 |
Details
Date | 03 August 2019 |
Team
Team Audi Cycling Elite Copenhagen | |
9 participants, 9 male |
Team Audi Cycling Elite Copenhagen
Race number | Name | Laps | Average | |
---|---|---|---|---|
53 |
![]() |
Aksel Makwarth Onink | 9 laps | 18:12 /40.87 km/h |
54 |
![]() |
Carl Dalton | 9 laps | 18:14 /40.79 km/h |
56 |
![]() |
Oliver Nielsen | 9 laps | 18:18 /40.62 km/h |
57 |
![]() |
Oscar Bluhm | 9 laps | 18:58 /39.21 km/h |
58 |
![]() |
Simon Høy | 9 laps | 21:46 /34.18 km/h |
59 |
![]() |
William Harvald | 9 laps | 18:14 /40.79 km/h |
60 |
![]() |
Søren Bruun Fejfer | 9 laps | 19:38 /37.89 km/h |
61 |
![]() |
Mattias Nordal | 9 laps | 18:14 /40.79 km/h |
134 |
![]() |
Daniel Lond | 9 laps | 18:14 /40.79 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Oliver Nielsen | 18:26 | 40.34 km/h | 18:26 | 11:08:26 | |||
Lap 2 | Simon Høy | 18:26 | 40.33 km/h | 36:53 | 11:08:26 | |||
Lap 3 | Oscar Bluhm | 18:26 | 40.33 km/h | 55:20 | 11:08:26 | |||
Lap 4 | William Harvald | 18:26 | 40.33 km/h | 1:13:47 | 11:08:26 | |||
Lap 5 | Søren Bruun Fejfer | 18:27 | 40.31 km/h | 1:32:14 | 11:08:27 | |||
Lap 6 | Carl Dalton | 18:27 | 40.30 km/h | 1:50:42 | 11:08:27 | |||
Lap 7 | Daniel Lond | 18:27 | 40.30 km/h | 2:09:10 | 11:08:27 | |||
Lap 8 | Mattias Nordal | 18:27 | 40.29 km/h | 2:27:37 | 11:08:27 | |||
Lap 9 | Aksel Makwarth Onink | 18:28 | 40.27 km/h | 2:46:06 | 11:08:28 | |||
Lap 10 | Oliver Nielsen | 18:50 | 39.50 km/h | 3:04:56 | 11:27:16 | |||
Lap 11 | Søren Bruun Fejfer | 18:49 | 39.51 km/h | 3:23:46 | 11:27:17 | |||
Lap 12 | Daniel Lond | 18:49 | 39.52 km/h | 3:42:36 | 11:27:17 | |||
Lap 13 | Simon Høy | 18:50 | 39.48 km/h | 4:01:26 | 11:27:17 | |||
Lap 14 | Mattias Nordal | 18:49 | 39.52 km/h | 4:20:16 | 11:27:17 | |||
Lap 15 | Carl Dalton | 18:50 | 39.50 km/h | 4:39:06 | 11:27:17 | |||
Lap 16 | William Harvald | 18:51 | 39.46 km/h | 4:57:57 | 11:27:18 | |||
Lap 17 | Oscar Bluhm | 18:51 | 39.46 km/h | 5:16:49 | 11:27:18 | |||
Lap 18 | Aksel Makwarth Onink | 18:51 | 39.45 km/h | 5:35:40 | 11:27:20 | |||
Lap 19 | Simon Høy | 18:15 | 40.77 km/h | 5:53:55 | 11:45:32 | |||
Lap 20 | Oscar Bluhm | 18:14 | 40.77 km/h | 6:12:10 | 11:45:32 | |||
Lap 21 | Carl Dalton | 18:15 | 40.74 km/h | 6:30:26 | 11:45:33 | |||
Lap 22 | Søren Bruun Fejfer | 18:16 | 40.72 km/h | 6:48:42 | 11:45:33 | |||
Lap 23 | Oliver Nielsen | 18:16 | 40.70 km/h | 7:06:59 | 11:45:33 | |||
Lap 24 | Mattias Nordal | 18:16 | 40.73 km/h | 7:25:15 | 11:45:33 | |||
Lap 25 | Daniel Lond | 18:16 | 40.72 km/h | 7:43:31 | 11:45:33 | |||
Lap 26 | William Harvald | 18:16 | 40.70 km/h | 8:01:48 | 11:45:35 | |||
Lap 27 | Aksel Makwarth Onink | 18:15 | 40.75 km/h | 8:20:03 | 11:45:35 | |||
Lap 28 | Oscar Bluhm | 17:59 | 41.35 km/h | 8:38:03 | 12:03:32 | |||
Lap 29 | Simon Høy | 18:00 | 41.32 km/h | 8:56:03 | 12:03:32 | |||
Lap 30 | Søren Bruun Fejfer | 17:59 | 41.34 km/h | 9:14:03 | 12:03:33 | |||
Lap 31 | Oliver Nielsen | 18:00 | 41.32 km/h | 9:32:04 | 12:03:33 | |||
Lap 32 | Carl Dalton | 18:01 | 41.29 km/h | 9:50:05 | 12:03:34 | |||
Lap 33 | Mattias Nordal | 18:01 | 41.29 km/h | 10:08:06 | 12:03:34 | |||
Lap 34 | Daniel Lond | 18:01 | 41.28 km/h | 10:26:07 | 12:03:34 | |||
Lap 35 | Aksel Makwarth Onink | 18:00 | 41.30 km/h | 10:44:08 | 12:03:36 | |||
Lap 36 | William Harvald | 18:01 | 41.27 km/h | 11:02:10 | 12:03:36 | |||
Lap 37 | Simon Høy | 18:28 | 40.25 km/h | 11:20:39 | 12:22:01 | |||
Lap 38 | Oscar Bluhm | 18:29 | 40.22 km/h | 11:39:09 | 12:22:02 | |||
Lap 39 | Søren Bruun Fejfer | 18:29 | 40.24 km/h | 11:57:38 | 12:22:02 | |||
Lap 40 | Mattias Nordal | 18:28 | 40.27 km/h | 12:16:06 | 12:22:03 | |||
Lap 41 | Oliver Nielsen | 18:29 | 40.23 km/h | 12:34:36 | 12:22:03 | |||
Lap 42 | William Harvald | 18:26 | 40.33 km/h | 12:53:03 | 12:22:03 | |||
Lap 43 | Daniel Lond | 18:28 | 40.26 km/h | 13:11:32 | 12:22:03 | |||
Lap 44 | Carl Dalton | 18:29 | 40.25 km/h | 13:30:01 | 12:22:03 | |||
Lap 45 | Aksel Makwarth Onink | 18:29 | 40.23 km/h | 13:48:30 | 12:22:05 | |||
Lap 46 | Aksel Makwarth Onink | 18:16 | 40.73 km/h | 14:06:46 | 12:40:21 | |||
Lap 47 | Carl Dalton | 18:17 | 40.66 km/h | 14:25:04 | 12:40:21 | |||
Lap 48 | Mattias Nordal | 18:18 | 40.63 km/h | 14:43:23 | 12:40:21 | |||
Lap 49 | Daniel Lond | 18:18 | 40.64 km/h | 15:01:41 | 12:40:22 | |||
Lap 50 | Oliver Nielsen | 18:19 | 40.62 km/h | 15:20:00 | 12:40:22 | |||
Lap 51 | Søren Bruun Fejfer | 18:20 | 40.58 km/h | 15:38:20 | 12:40:22 | |||
Lap 52 | William Harvald | 18:19 | 40.60 km/h | 15:56:40 | 12:40:23 | |||
Lap 53 | Oscar Bluhm | 18:20 | 40.55 km/h | 16:15:01 | 12:40:23 | |||
Lap 54 | Simon Høy | 19:43 | 37.72 km/h | 16:34:44 | 12:41:45 | |||
Lap 55 | Carl Dalton | 17:49 | 41.72 km/h | 16:52:34 | 12:58:11 | |||
Lap 56 | Oliver Nielsen | 17:49 | 41.75 km/h | 17:10:24 | 12:58:11 | |||
Lap 57 | Mattias Nordal | 17:50 | 41.72 km/h | 17:28:14 | 12:58:12 | |||
Lap 58 | Søren Bruun Fejfer | 17:49 | 41.74 km/h | 17:46:03 | 12:58:12 | |||
Lap 59 | Daniel Lond | 17:49 | 41.72 km/h | 18:03:53 | 12:58:12 | |||
Lap 60 | William Harvald | 17:49 | 41.74 km/h | 18:21:42 | 12:58:12 | |||
Lap 61 | Aksel Makwarth Onink | 17:51 | 41.65 km/h | 18:39:34 | 12:58:13 | |||
Lap 62 | Oscar Bluhm | 17:50 | 41.70 km/h | 18:57:25 | 12:58:13 | |||
Lap 63 | Aksel Makwarth Onink | 17:31 | 42.45 km/h | 19:14:57 | 13:15:45 | |||
Lap 64 | Daniel Lond | 17:35 | 42.30 km/h | 19:32:32 | 13:15:47 | |||
Lap 65 | Carl Dalton | 17:36 | 42.25 km/h | 19:50:09 | 13:15:48 | |||
Lap 66 | Oliver Nielsen | 17:36 | 42.24 km/h | 20:07:45 | 13:15:48 | |||
Lap 67 | Mattias Nordal | 17:36 | 42.23 km/h | 20:25:22 | 13:15:49 | |||
Lap 68 | William Harvald | 17:36 | 42.24 km/h | 20:42:59 | 13:15:49 | |||
Lap 69 | Oscar Bluhm | 20:37 | 36.07 km/h | 21:03:37 | 13:18:51 | |||
Lap 70 | Søren Bruun Fejfer | 22:49 | 32.60 km/h | 21:26:26 | 13:21:01 | |||
Lap 71 | Simon Høy | 40:37 | 18.32 km/h | 22:07:03 | 13:22:22 | |||
Lap 72 | Aksel Makwarth Onink | 18:03 | 41.18 km/h | 22:25:07 | 13:33:49 | |||
Lap 73 | Daniel Lond | 18:21 | 40.53 km/h | 22:43:29 | 13:34:09 | |||
Lap 74 | Carl Dalton | 18:21 | 40.54 km/h | 23:01:50 | 13:34:09 | |||
Lap 75 | Mattias Nordal | 18:20 | 40.56 km/h | 23:20:10 | 13:34:09 | |||
Lap 76 | William Harvald | 18:20 | 40.57 km/h | 23:38:31 | 13:34:09 | |||
Lap 77 | Oliver Nielsen | 19:02 | 39.09 km/h | 23:57:33 | 13:34:50 | |||
Lap 78 | Oscar Bluhm | 21:55 | 33.94 km/h | 24:19:28 | 13:40:47 | |||
Lap 79 | Søren Bruun Fejfer | 25:42 | 28.95 km/h | 24:45:10 | 13:46:43 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk