Result
Chip time
Hours
Minutes
Seconds
Distance | U17 |
Total time | 3:09:18 |
Details
Date | 07 August 2020 |
Team
Cannibal Team | |
7 participants, 7 male |
Cannibal Team
Race number | Name | Laps | Average | |
---|---|---|---|---|
600 |
![]() |
Toms Ustups | 10 laps | 6:18 /39.93 km/h |
606 |
![]() |
Frank Aron Ragilo | 10 laps | 6:18 /39.93 km/h |
607 |
![]() |
Lauri Tamm | 10 laps | 6:18 /39.92 km/h |
608 |
![]() |
Markus Mäeuibo | 10 laps | 6:25 /39.20 km/h |
609 |
![]() |
Martin Krusemann | 10 laps | 6:18 /39.90 km/h |
610 |
![]() |
Tomas-Casimir Niemi | 10 laps | 6:18 /39.92 km/h |
611 |
![]() |
Vlad VAN MECHELEN | 10 laps | 6:19 /39.89 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Frank Aron Ragilo | 6:35 | 38.25 km/h | 6:35 | 11:33:35 | |||
Lap 2 | Toms Ustups | 6:35 | 38.24 km/h | 13:10 | 11:33:35 | |||
Lap 3 | Vlad VAN MECHELEN | 6:35 | 38.23 km/h | 19:46 | 11:33:35 | |||
Lap 4 | Lauri Tamm | 6:36 | 38.16 km/h | 26:22 | 11:33:36 | |||
Lap 5 | Tomas-Casimir Niemi | 6:36 | 38.15 km/h | 32:58 | 11:33:36 | |||
Lap 6 | Markus Mäeuibo | 6:36 | 38.12 km/h | 39:35 | 11:33:36 | |||
Lap 7 | Martin Krusemann | 6:36 | 38.11 km/h | 46:12 | 11:33:36 | |||
Lap 8 | Toms Ustups | 5:55 | 42.54 km/h | 52:07 | 11:39:30 | |||
Lap 9 | Frank Aron Ragilo | 5:55 | 42.52 km/h | 58:03 | 11:39:30 | |||
Lap 10 | Vlad VAN MECHELEN | 5:55 | 42.54 km/h | 1:03:58 | 11:39:30 | |||
Lap 11 | Lauri Tamm | 5:55 | 42.57 km/h | 1:09:53 | 11:39:31 | |||
Lap 12 | Markus Mäeuibo | 5:55 | 42.58 km/h | 1:15:48 | 11:39:31 | |||
Lap 13 | Tomas-Casimir Niemi | 5:55 | 42.50 km/h | 1:21:44 | 11:39:32 | |||
Lap 14 | Martin Krusemann | 5:57 | 42.30 km/h | 1:27:42 | 11:39:34 | |||
Lap 15 | Lauri Tamm | 5:56 | 42.37 km/h | 1:33:39 | 11:45:28 | |||
Lap 16 | Frank Aron Ragilo | 6:09 | 40.92 km/h | 1:39:48 | 11:45:40 | |||
Lap 17 | Vlad VAN MECHELEN | 6:10 | 40.76 km/h | 1:45:59 | 11:45:41 | |||
Lap 18 | Tomas-Casimir Niemi | 6:10 | 40.85 km/h | 1:52:09 | 11:45:42 | |||
Lap 19 | Toms Ustups | 6:12 | 40.59 km/h | 1:58:22 | 11:45:43 | |||
Lap 20 | Markus Mäeuibo | 6:12 | 40.64 km/h | 2:04:34 | 11:45:43 | |||
Lap 21 | Martin Krusemann | 6:09 | 40.88 km/h | 2:10:44 | 11:45:44 | |||
Lap 22 | Vlad VAN MECHELEN | 6:21 | 39.66 km/h | 2:17:05 | 11:52:03 | |||
Lap 23 | Frank Aron Ragilo | 6:22 | 39.48 km/h | 2:23:28 | 11:52:03 | |||
Lap 24 | Tomas-Casimir Niemi | 6:21 | 39.63 km/h | 2:29:49 | 11:52:03 | |||
Lap 25 | Toms Ustups | 6:20 | 39.71 km/h | 2:36:10 | 11:52:04 | |||
Lap 26 | Markus Mäeuibo | 6:20 | 39.76 km/h | 2:42:30 | 11:52:04 | |||
Lap 27 | Martin Krusemann | 6:20 | 39.77 km/h | 2:48:51 | 11:52:04 | |||
Lap 28 | Lauri Tamm | 6:36 | 38.18 km/h | 2:55:27 | 11:52:04 | |||
Lap 29 | Lauri Tamm | 6:16 | 40.15 km/h | 3:01:43 | 11:58:20 | |||
Lap 30 | Frank Aron Ragilo | 6:18 | 40.00 km/h | 3:08:01 | 11:58:21 | |||
Lap 31 | Vlad VAN MECHELEN | 6:18 | 39.96 km/h | 3:14:20 | 11:58:21 | |||
Lap 32 | Tomas-Casimir Niemi | 6:17 | 40.02 km/h | 3:20:38 | 11:58:21 | |||
Lap 33 | Markus Mäeuibo | 6:17 | 40.00 km/h | 3:26:55 | 11:58:22 | |||
Lap 34 | Martin Krusemann | 6:18 | 39.93 km/h | 3:33:14 | 11:58:22 | |||
Lap 35 | Toms Ustups | 6:19 | 39.88 km/h | 3:39:33 | 11:58:23 | |||
Lap 36 | Frank Aron Ragilo | 6:41 | 37.64 km/h | 3:46:15 | 12:05:03 | |||
Lap 37 | Vlad VAN MECHELEN | 6:41 | 37.65 km/h | 3:52:57 | 12:05:03 | |||
Lap 38 | Lauri Tamm | 6:42 | 37.56 km/h | 3:59:39 | 12:05:03 | |||
Lap 39 | Tomas-Casimir Niemi | 6:42 | 37.61 km/h | 4:06:21 | 12:05:03 | |||
Lap 40 | Markus Mäeuibo | 6:41 | 37.63 km/h | 4:13:03 | 12:05:03 | |||
Lap 41 | Toms Ustups | 6:41 | 37.69 km/h | 4:19:44 | 12:05:04 | |||
Lap 42 | Martin Krusemann | 6:41 | 37.61 km/h | 4:26:26 | 12:05:04 | |||
Lap 43 | Vlad VAN MECHELEN | 6:13 | 40.53 km/h | 4:32:39 | 12:11:16 | |||
Lap 44 | Frank Aron Ragilo | 6:13 | 40.51 km/h | 4:38:52 | 12:11:16 | |||
Lap 45 | Lauri Tamm | 6:14 | 40.35 km/h | 4:45:07 | 12:11:18 | |||
Lap 46 | Tomas-Casimir Niemi | 6:15 | 40.25 km/h | 4:51:23 | 12:11:19 | |||
Lap 47 | Toms Ustups | 6:15 | 40.23 km/h | 4:57:39 | 12:11:20 | |||
Lap 48 | Markus Mäeuibo | 6:16 | 40.16 km/h | 5:03:55 | 12:11:20 | |||
Lap 49 | Martin Krusemann | 6:16 | 40.16 km/h | 5:10:12 | 12:11:21 | |||
Lap 50 | Tomas-Casimir Niemi | 6:19 | 39.88 km/h | 5:16:31 | 12:17:38 | |||
Lap 51 | Frank Aron Ragilo | 6:23 | 39.47 km/h | 5:22:54 | 12:17:39 | |||
Lap 52 | Vlad VAN MECHELEN | 6:23 | 39.44 km/h | 5:29:17 | 12:17:39 | |||
Lap 53 | Lauri Tamm | 6:21 | 39.64 km/h | 5:35:39 | 12:17:39 | |||
Lap 54 | Toms Ustups | 6:21 | 39.68 km/h | 5:42:00 | 12:17:41 | |||
Lap 55 | Markus Mäeuibo | 6:21 | 39.67 km/h | 5:48:21 | 12:17:41 | |||
Lap 56 | Martin Krusemann | 6:20 | 39.71 km/h | 5:54:42 | 12:17:42 | |||
Lap 57 | Frank Aron Ragilo | 6:39 | 37.81 km/h | 6:01:22 | 12:24:19 | |||
Lap 58 | Tomas-Casimir Niemi | 6:41 | 37.70 km/h | 6:08:03 | 12:24:19 | |||
Lap 59 | Vlad VAN MECHELEN | 6:40 | 37.80 km/h | 6:14:43 | 12:24:19 | |||
Lap 60 | Toms Ustups | 6:38 | 37.94 km/h | 6:21:21 | 12:24:19 | |||
Lap 61 | Lauri Tamm | 6:40 | 37.74 km/h | 6:28:02 | 12:24:20 | |||
Lap 62 | Martin Krusemann | 6:38 | 37.95 km/h | 6:34:40 | 12:24:20 | |||
Lap 63 | Markus Mäeuibo | 6:39 | 37.86 km/h | 6:41:20 | 12:24:20 | |||
Lap 64 | Frank Aron Ragilo | 5:46 | 43.59 km/h | 6:47:07 | 12:30:06 | |||
Lap 65 | Toms Ustups | 5:47 | 43.55 km/h | 6:52:54 | 12:30:06 | |||
Lap 66 | Lauri Tamm | 5:46 | 43.59 km/h | 6:58:41 | 12:30:07 | |||
Lap 67 | Tomas-Casimir Niemi | 5:47 | 43.46 km/h | 7:04:28 | 12:30:07 | |||
Lap 68 | Martin Krusemann | 5:49 | 43.32 km/h | 7:10:17 | 12:30:09 | |||
Lap 69 | Vlad VAN MECHELEN | 5:50 | 43.11 km/h | 7:16:08 | 12:30:10 | |||
Lap 70 | Markus Mäeuibo | 6:56 | 36.34 km/h | 7:23:04 | 12:31:16 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk