Result
Chip time
Hours
Minutes
Seconds
Distance | U17 |
Total time | 3:22:56 |
Details
Date | 07 August 2020 |
Team
Cykle Klubben Aarhus | |
7 participants, 7 male |
Cykle Klubben Aarhus
Race number | Name | Laps | Average | |
---|---|---|---|---|
8 |
![]() |
Toke Lihn | 10 laps | 6:18 /39.92 km/h |
9 |
![]() |
Nicklas Sauer | 10 laps | 7:02 /35.80 km/h |
10 |
![]() |
Mathias Kramer Rix | 10 laps | 6:59 /36.03 km/h |
50 |
![]() |
Poul Holst Knudsen | 10 laps | 6:59 /36.04 km/h |
51 |
![]() |
Karl Lindegaard | 10 laps | 6:59 /36.02 km/h |
115 |
![]() |
Frederic Kissow | 10 laps | 7:07 /35.39 km/h |
931 |
![]() |
Jens Bak Bjerregaard | 10 laps | 7:20 /34.36 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Nicklas Sauer | 6:35 | 38.19 km/h | 6:35 | 11:33:35 | |||
Lap 2 | Toke Lihn | 6:36 | 38.18 km/h | 13:11 | 11:33:36 | |||
Lap 3 | Karl Lindegaard | 6:36 | 38.16 km/h | 19:48 | 11:33:36 | |||
Lap 4 | Mathias Kramer Rix | 6:36 | 38.14 km/h | 26:24 | 11:33:36 | |||
Lap 5 | Frederic Kissow | 6:36 | 38.09 km/h | 33:01 | 11:33:36 | |||
Lap 6 | Poul Holst Knudsen | 6:37 | 38.06 km/h | 39:38 | 11:33:37 | |||
Lap 7 | Jens Bak Bjerregaard | 6:37 | 37.99 km/h | 46:16 | 11:33:37 | |||
Lap 8 | Toke Lihn | 5:55 | 42.56 km/h | 52:12 | 11:39:31 | |||
Lap 9 | Mathias Kramer Rix | 5:55 | 42.51 km/h | 58:07 | 11:39:32 | |||
Lap 10 | Nicklas Sauer | 5:56 | 42.44 km/h | 1:04:04 | 11:39:32 | |||
Lap 11 | Poul Holst Knudsen | 5:55 | 42.48 km/h | 1:09:59 | 11:39:33 | |||
Lap 12 | Karl Lindegaard | 6:21 | 39.62 km/h | 1:16:21 | 11:39:57 | |||
Lap 13 | Jens Bak Bjerregaard | 6:45 | 37.29 km/h | 1:23:07 | 11:40:23 | |||
Lap 14 | Frederic Kissow | 6:46 | 37.17 km/h | 1:29:53 | 11:40:23 | |||
Lap 15 | Toke Lihn | 6:11 | 40.73 km/h | 1:36:05 | 11:45:42 | |||
Lap 16 | Poul Holst Knudsen | 6:38 | 37.93 km/h | 1:42:43 | 11:46:11 | |||
Lap 17 | Nicklas Sauer | 6:39 | 37.81 km/h | 1:49:23 | 11:46:12 | |||
Lap 18 | Mathias Kramer Rix | 6:48 | 37.04 km/h | 1:56:11 | 11:46:20 | |||
Lap 19 | Karl Lindegaard | 7:06 | 35.41 km/h | 2:03:18 | 11:47:04 | |||
Lap 20 | Jens Bak Bjerregaard | 7:22 | 34.19 km/h | 2:10:40 | 11:47:45 | |||
Lap 21 | Frederic Kissow | 7:22 | 34.18 km/h | 2:18:03 | 11:47:46 | |||
Lap 22 | Toke Lihn | 6:20 | 39.72 km/h | 2:24:23 | 11:52:03 | |||
Lap 23 | Nicklas Sauer | 7:03 | 35.70 km/h | 2:31:27 | 11:53:15 | |||
Lap 24 | Poul Holst Knudsen | 7:07 | 35.41 km/h | 2:38:34 | 11:53:18 | |||
Lap 25 | Mathias Kramer Rix | 7:34 | 33.30 km/h | 2:46:08 | 11:53:54 | |||
Lap 26 | Karl Lindegaard | 7:04 | 35.63 km/h | 2:53:12 | 11:54:09 | |||
Lap 27 | Jens Bak Bjerregaard | 7:14 | 34.79 km/h | 3:00:27 | 11:55:00 | |||
Lap 28 | Frederic Kissow | 7:16 | 34.68 km/h | 3:07:43 | 11:55:02 | |||
Lap 29 | Toke Lihn | 6:18 | 39.92 km/h | 3:14:02 | 11:58:22 | |||
Lap 30 | Nicklas Sauer | 7:15 | 34.73 km/h | 3:21:17 | 12:00:31 | |||
Lap 31 | Poul Holst Knudsen | 7:12 | 34.97 km/h | 3:28:30 | 12:00:31 | |||
Lap 32 | Mathias Kramer Rix | 7:21 | 34.28 km/h | 3:35:51 | 12:01:15 | |||
Lap 33 | Karl Lindegaard | 7:07 | 35.40 km/h | 3:42:58 | 12:01:16 | |||
Lap 34 | Frederic Kissow | 7:44 | 32.53 km/h | 3:50:43 | 12:02:46 | |||
Lap 35 | Jens Bak Bjerregaard | 7:47 | 32.34 km/h | 3:58:30 | 12:02:47 | |||
Lap 36 | Toke Lihn | 6:41 | 37.64 km/h | 4:05:12 | 12:05:03 | |||
Lap 37 | Nicklas Sauer | 7:15 | 34.70 km/h | 4:12:28 | 12:07:46 | |||
Lap 38 | Poul Holst Knudsen | 7:15 | 34.70 km/h | 4:19:43 | 12:07:46 | |||
Lap 39 | Mathias Kramer Rix | 7:17 | 34.56 km/h | 4:27:01 | 12:08:32 | |||
Lap 40 | Karl Lindegaard | 7:17 | 34.59 km/h | 4:34:18 | 12:08:33 | |||
Lap 41 | Jens Bak Bjerregaard | 7:14 | 34.78 km/h | 4:41:33 | 12:10:02 | |||
Lap 42 | Frederic Kissow | 7:15 | 34.69 km/h | 4:48:48 | 12:10:02 | |||
Lap 43 | Toke Lihn | 6:14 | 40.39 km/h | 4:55:03 | 12:11:18 | |||
Lap 44 | Nicklas Sauer | 7:31 | 33.51 km/h | 5:02:34 | 12:15:17 | |||
Lap 45 | Poul Holst Knudsen | 7:31 | 33.51 km/h | 5:10:05 | 12:15:18 | |||
Lap 46 | Mathias Kramer Rix | 7:07 | 35.34 km/h | 5:17:13 | 12:15:40 | |||
Lap 47 | Karl Lindegaard | 7:07 | 35.35 km/h | 5:24:21 | 12:15:41 | |||
Lap 48 | Toke Lihn | 6:21 | 39.63 km/h | 5:30:42 | 12:17:39 | |||
Lap 49 | Frederic Kissow | 7:39 | 32.88 km/h | 5:38:22 | 12:17:42 | |||
Lap 50 | Jens Bak Bjerregaard | 7:40 | 32.82 km/h | 5:46:03 | 12:17:43 | |||
Lap 51 | Mathias Kramer Rix | 7:09 | 35.22 km/h | 5:53:12 | 12:22:50 | |||
Lap 52 | Karl Lindegaard | 7:09 | 35.21 km/h | 6:00:22 | 12:22:50 | |||
Lap 53 | Poul Holst Knudsen | 7:32 | 33.40 km/h | 6:07:54 | 12:22:50 | |||
Lap 54 | Nicklas Sauer | 8:00 | 31.47 km/h | 6:15:55 | 12:23:18 | |||
Lap 55 | Toke Lihn | 6:40 | 37.75 km/h | 6:22:35 | 12:24:20 | |||
Lap 56 | Frederic Kissow | 6:38 | 37.92 km/h | 6:29:14 | 12:24:21 | |||
Lap 57 | Jens Bak Bjerregaard | 7:36 | 33.16 km/h | 6:36:50 | 12:25:19 | |||
Lap 58 | Poul Holst Knudsen | 7:04 | 35.62 km/h | 6:43:55 | 12:29:55 | |||
Lap 59 | Karl Lindegaard | 7:04 | 35.58 km/h | 6:51:00 | 12:29:55 | |||
Lap 60 | Mathias Kramer Rix | 7:05 | 35.52 km/h | 6:58:05 | 12:29:55 | |||
Lap 61 | Toke Lihn | 5:47 | 43.54 km/h | 7:03:53 | 12:30:07 | |||
Lap 62 | Frederic Kissow | 6:40 | 37.77 km/h | 7:10:33 | 12:31:01 | |||
Lap 63 | Jens Bak Bjerregaard | 7:40 | 32.82 km/h | 7:18:14 | 12:33:00 | |||
Lap 64 | Poul Holst Knudsen | 7:00 | 35.97 km/h | 7:25:14 | 12:36:55 | |||
Lap 65 | Mathias Kramer Rix | 7:00 | 35.91 km/h | 7:32:15 | 12:36:56 | |||
Lap 66 | Karl Lindegaard | 7:01 | 35.87 km/h | 7:39:16 | 12:36:57 | |||
Lap 67 | Frederic Kissow | 7:10 | 35.14 km/h | 7:46:27 | 12:38:11 | |||
Lap 68 | Jens Bak Bjerregaard | 7:20 | 34.31 km/h | 7:53:47 | 12:40:20 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk