Result
Chip time
Hours
Minutes
Seconds
Distance | U19 (ulige plac.) |
Total time | 2:59:36 |
Details
Date | 07 August 2020 |
Team
Team Vifra Kvickly Odder Junior | |
5 participants, 5 male |
Team Vifra Kvickly Odder Junior
Race number | Name | Laps | Average | |
---|---|---|---|---|
32 |
![]() |
Andreas Læssø Unger | 10 laps | 6:00 /41.91 km/h |
34 |
![]() |
Oscar Munk-Olsen | 10 laps | 5:59 /42.06 km/h |
35 |
![]() |
Jeppe Andreasen | 10 laps | 5:59 /42.06 km/h |
37 |
![]() |
Frederik Christensen | 10 laps | 5:59 /42.05 km/h |
38 |
![]() |
Oliver Friis | 10 laps |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Jeppe Andreasen | 6:13 | 40.50 km/h | 6:13 | 12:56:13 | |||
Lap 2 | Oscar Munk-Olsen | 6:13 | 40.47 km/h | 12:26 | 12:56:13 | |||
Lap 3 | Frederik Christensen | 6:13 | 40.43 km/h | 18:40 | 12:56:13 | |||
Lap 4 | Andreas Læssø Unger | 6:14 | 40.34 km/h | 24:55 | 12:56:14 | |||
Lap 5 | Jeppe Andreasen | 5:34 | 45.22 km/h | 30:30 | 13:01:47 | |||
Lap 6 | Oscar Munk-Olsen | 5:35 | 45.06 km/h | 36:05 | 13:01:49 | |||
Lap 7 | Frederik Christensen | 5:35 | 45.02 km/h | 41:41 | 13:01:49 | |||
Lap 8 | Andreas Læssø Unger | 5:35 | 45.03 km/h | 47:17 | 13:01:50 | |||
Lap 9 | Frederik Christensen | 6:05 | 41.41 km/h | 53:22 | 13:07:54 | |||
Lap 10 | Oscar Munk-Olsen | 6:06 | 41.28 km/h | 59:28 | 13:07:55 | |||
Lap 11 | Jeppe Andreasen | 6:07 | 41.11 km/h | 1:05:36 | 13:07:55 | |||
Lap 12 | Andreas Læssø Unger | 6:05 | 41.33 km/h | 1:11:42 | 13:07:56 | |||
Lap 13 | Jeppe Andreasen | 5:53 | 42.74 km/h | 1:17:36 | 13:13:49 | |||
Lap 14 | Oscar Munk-Olsen | 5:54 | 42.71 km/h | 1:23:30 | 13:13:49 | |||
Lap 15 | Frederik Christensen | 5:54 | 42.62 km/h | 1:29:24 | 13:13:49 | |||
Lap 16 | Andreas Læssø Unger | 5:53 | 42.77 km/h | 1:35:18 | 13:13:49 | |||
Lap 17 | Jeppe Andreasen | 5:37 | 44.74 km/h | 1:40:56 | 13:19:27 | |||
Lap 18 | Frederik Christensen | 5:38 | 44.66 km/h | 1:46:34 | 13:19:28 | |||
Lap 19 | Oscar Munk-Olsen | 5:38 | 44.62 km/h | 1:52:13 | 13:19:28 | |||
Lap 20 | Andreas Læssø Unger | 5:40 | 44.47 km/h | 1:57:53 | 13:19:30 | |||
Lap 21 | Jeppe Andreasen | 6:20 | 39.75 km/h | 2:04:14 | 13:25:47 | |||
Lap 22 | Oscar Munk-Olsen | 6:19 | 39.82 km/h | 2:10:33 | 13:25:48 | |||
Lap 23 | Frederik Christensen | 6:20 | 39.78 km/h | 2:16:54 | 13:25:48 | |||
Lap 24 | Andreas Læssø Unger | 6:19 | 39.86 km/h | 2:23:13 | 13:25:49 | |||
Lap 25 | Jeppe Andreasen | 6:04 | 41.45 km/h | 2:29:18 | 13:31:52 | |||
Lap 26 | Frederik Christensen | 6:05 | 41.42 km/h | 2:35:23 | 13:31:53 | |||
Lap 27 | Oscar Munk-Olsen | 6:05 | 41.32 km/h | 2:41:29 | 13:31:53 | |||
Lap 28 | Andreas Læssø Unger | 6:05 | 41.39 km/h | 2:47:34 | 13:31:54 | |||
Lap 29 | Jeppe Andreasen | 6:03 | 41.55 km/h | 2:53:38 | 13:37:56 | |||
Lap 30 | Oscar Munk-Olsen | 6:02 | 41.68 km/h | 2:59:41 | 13:37:56 | |||
Lap 31 | Frederik Christensen | 6:03 | 41.62 km/h | 3:05:44 | 13:37:56 | |||
Lap 32 | Andreas Læssø Unger | 6:02 | 41.73 km/h | 3:11:46 | 13:37:56 | |||
Lap 33 | Jeppe Andreasen | 6:19 | 39.83 km/h | 3:18:06 | 13:44:15 | |||
Lap 34 | Oscar Munk-Olsen | 6:19 | 39.84 km/h | 3:24:25 | 13:44:16 | |||
Lap 35 | Frederik Christensen | 6:19 | 39.79 km/h | 3:30:45 | 13:44:16 | |||
Lap 36 | Andreas Læssø Unger | 6:20 | 39.78 km/h | 3:37:06 | 13:44:17 | |||
Lap 37 | Jeppe Andreasen | 5:38 | 44.63 km/h | 3:42:44 | 13:49:54 | |||
Lap 38 | Oscar Munk-Olsen | 5:38 | 44.67 km/h | 3:48:23 | 13:49:54 | |||
Lap 39 | Frederik Christensen | 5:38 | 44.65 km/h | 3:54:01 | 13:49:55 | |||
Lap 40 | Andreas Læssø Unger | 5:50 | 43.12 km/h | 3:59:52 | 13:50:07 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk