Result
Chip time
Hours
Minutes
Seconds
Distance | U19 (lige plac.) |
Total time | 1:00:04 |
Details
Date | 07 August 2020 |
Team
Give Cykelklub | |
9 participants, 9 male |
Give Cykelklub
Race number | Name | Laps | Average | |
---|---|---|---|---|
86 |
![]() |
Rasmus Søjberg Pedersen | 10 laps | 6:00 /41.95 km/h |
87 |
![]() |
Anders Bjørn Jørgensen | 10 laps | 6:01 /41.84 km/h |
88 |
![]() |
Boxuan Yang | 10 laps | 6:42 /37.55 km/h |
89 |
![]() |
Jeppe Nytofte Petersen | 10 laps | 7:13 /34.88 km/h |
91 |
![]() |
Martin Egen Kristensen | 0 laps | 6:34 /38.36 km/h |
92 |
![]() |
Martin Schack Kjærgaard | 10 laps | 6:50 /36.85 km/h |
93 |
![]() |
Markus Bjørno Jensen | 10 laps | 6:23 /39.46 km/h |
106 |
![]() |
Martin Egen Kristensen | 10 laps | 6:34 /38.36 km/h |
111 |
![]() |
Kasper Læssø | 10 laps | 6:17 /40.09 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Martin Schack Kjærgaard | 7:10 | 35.10 km/h | 7:10 | 13:55:10 | |||
Lap 2 | Kasper Læssø | 7:10 | 35.10 km/h | 14:21 | 13:55:10 | |||
Lap 3 | Rasmus Søjberg Pedersen | 7:10 | 35.09 km/h | 21:32 | 13:55:10 | |||
Lap 4 | Anders Bjørn Jørgensen | 7:11 | 35.06 km/h | 28:43 | 13:55:11 | |||
Lap 5 | Boxuan Yang | 7:11 | 35.01 km/h | 35:55 | 13:55:11 | |||
Lap 6 | Markus Bjørno Jensen | 7:12 | 34.99 km/h | 43:07 | 13:55:12 | |||
Lap 7 | Martin Egen Kristensen | 7:12 | 34.96 km/h | 50:20 | 13:55:12 | |||
Lap 8 | Jeppe Nytofte Petersen | 7:13 | 34.91 km/h | 57:33 | 13:55:13 | |||
Lap 9 | Anders Bjørn Jørgensen | 5:46 | 43.67 km/h | 1:03:19 | 14:00:57 | |||
Lap 10 | Rasmus Søjberg Pedersen | 5:47 | 43.56 km/h | 1:09:06 | 14:00:58 | |||
Lap 11 | Kasper Læssø | 5:47 | 43.49 km/h | 1:14:54 | 14:00:58 | |||
Lap 12 | Martin Egen Kristensen | 5:46 | 43.66 km/h | 1:20:40 | 14:00:58 | |||
Lap 13 | Markus Bjørno Jensen | 5:46 | 43.58 km/h | 1:26:27 | 14:00:59 | |||
Lap 14 | Boxuan Yang | 5:47 | 43.54 km/h | 1:32:14 | 14:00:59 | |||
Lap 15 | Martin Schack Kjærgaard | 5:49 | 43.28 km/h | 1:38:04 | 14:01:00 | |||
Lap 16 | Jeppe Nytofte Petersen | 6:51 | 36.71 km/h | 1:44:55 | 14:02:05 | |||
Lap 17 | Kasper Læssø | 6:11 | 40.74 km/h | 1:51:07 | 14:07:09 | |||
Lap 18 | Rasmus Søjberg Pedersen | 6:11 | 40.68 km/h | 1:57:18 | 14:07:09 | |||
Lap 19 | Anders Bjørn Jørgensen | 6:12 | 40.56 km/h | 2:03:31 | 14:07:10 | |||
Lap 20 | Martin Egen Kristensen | 6:11 | 40.69 km/h | 2:09:43 | 14:07:10 | |||
Lap 21 | Boxuan Yang | 6:11 | 40.68 km/h | 2:15:54 | 14:07:10 | |||
Lap 22 | Martin Schack Kjærgaard | 6:10 | 40.77 km/h | 2:22:05 | 14:07:10 | |||
Lap 23 | Markus Bjørno Jensen | 6:11 | 40.65 km/h | 2:28:17 | 14:07:10 | |||
Lap 24 | Jeppe Nytofte Petersen | 7:37 | 33.05 km/h | 2:35:55 | 14:09:42 | |||
Lap 25 | Rasmus Søjberg Pedersen | 5:49 | 43.23 km/h | 2:41:44 | 14:12:59 | |||
Lap 26 | Anders Bjørn Jørgensen | 5:49 | 43.25 km/h | 2:47:34 | 14:12:59 | |||
Lap 27 | Kasper Læssø | 5:50 | 43.10 km/h | 2:53:25 | 14:13:00 | |||
Lap 28 | Markus Bjørno Jensen | 5:49 | 43.23 km/h | 2:59:14 | 14:13:00 | |||
Lap 29 | Martin Schack Kjærgaard | 5:49 | 43.21 km/h | 3:05:04 | 14:13:00 | |||
Lap 30 | Martin Egen Kristensen | 5:51 | 43.05 km/h | 3:10:56 | 14:13:01 | |||
Lap 31 | Boxuan Yang | 5:51 | 42.98 km/h | 3:16:47 | 14:13:02 | |||
Lap 32 | Jeppe Nytofte Petersen | 6:57 | 36.23 km/h | 3:23:45 | 14:16:39 | |||
Lap 33 | Rasmus Søjberg Pedersen | 5:31 | 45.67 km/h | 3:29:16 | 14:18:30 | |||
Lap 34 | Anders Bjørn Jørgensen | 5:40 | 44.46 km/h | 3:34:56 | 14:18:39 | |||
Lap 35 | Kasper Læssø | 5:49 | 43.22 km/h | 3:40:46 | 14:18:50 | |||
Lap 36 | Markus Bjørno Jensen | 5:58 | 42.23 km/h | 3:46:44 | 14:18:58 | |||
Lap 37 | Boxuan Yang | 6:20 | 39.74 km/h | 3:53:04 | 14:19:23 | |||
Lap 38 | Martin Egen Kristensen | 6:22 | 39.57 km/h | 3:59:26 | 14:19:23 | |||
Lap 39 | Martin Schack Kjærgaard | 6:46 | 37.16 km/h | 4:06:13 | 14:19:47 | |||
Lap 40 | Jeppe Nytofte Petersen | 7:16 | 34.62 km/h | 4:13:30 | 14:23:56 | |||
Lap 41 | Rasmus Søjberg Pedersen | 5:50 | 43.15 km/h | 4:19:20 | 14:24:20 | |||
Lap 42 | Anders Bjørn Jørgensen | 6:05 | 41.42 km/h | 4:25:25 | 14:24:44 | |||
Lap 43 | Kasper Læssø | 6:12 | 40.57 km/h | 4:31:38 | 14:25:02 | |||
Lap 44 | Markus Bjørno Jensen | 6:24 | 39.29 km/h | 4:38:03 | 14:25:23 | |||
Lap 45 | Martin Egen Kristensen | 6:39 | 37.86 km/h | 4:44:42 | 14:26:03 | |||
Lap 46 | Boxuan Yang | 6:46 | 37.23 km/h | 4:51:28 | 14:26:09 | |||
Lap 47 | Martin Schack Kjærgaard | 7:40 | 32.83 km/h | 4:59:09 | 14:27:28 | |||
Lap 48 | Rasmus Søjberg Pedersen | 5:55 | 42.54 km/h | 5:05:04 | 14:30:16 | |||
Lap 49 | Anders Bjørn Jørgensen | 6:11 | 40.66 km/h | 5:11:16 | 14:30:56 | |||
Lap 50 | Jeppe Nytofte Petersen | 7:10 | 35.13 km/h | 5:18:27 | 14:31:06 | |||
Lap 51 | Kasper Læssø | 6:32 | 38.51 km/h | 5:24:59 | 14:31:35 | |||
Lap 52 | Markus Bjørno Jensen | 6:43 | 37.50 km/h | 5:31:43 | 14:32:06 | |||
Lap 53 | Martin Egen Kristensen | 6:31 | 38.58 km/h | 5:38:14 | 14:32:35 | |||
Lap 54 | Boxuan Yang | 6:45 | 37.29 km/h | 5:45:00 | 14:32:54 | |||
Lap 55 | Martin Schack Kjærgaard | 7:36 | 33.09 km/h | 5:52:37 | 14:35:05 | |||
Lap 56 | Rasmus Søjberg Pedersen | 6:05 | 41.34 km/h | 5:58:43 | 14:36:22 | |||
Lap 57 | Anders Bjørn Jørgensen | 5:56 | 42.46 km/h | 6:04:39 | 14:36:52 | |||
Lap 58 | Kasper Læssø | 6:25 | 39.20 km/h | 6:11:04 | 14:38:01 | |||
Lap 59 | Jeppe Nytofte Petersen | 7:15 | 34.71 km/h | 6:18:20 | 14:38:22 | |||
Lap 60 | Markus Bjørno Jensen | 6:41 | 37.62 km/h | 6:25:02 | 14:38:48 | |||
Lap 61 | Martin Egen Kristensen | 6:49 | 36.89 km/h | 6:31:52 | 14:39:24 | |||
Lap 62 | Boxuan Yang | 7:05 | 35.50 km/h | 6:38:58 | 14:40:00 | |||
Lap 63 | Rasmus Søjberg Pedersen | 5:48 | 43.36 km/h | 6:44:47 | 14:42:10 | |||
Lap 64 | Martin Schack Kjærgaard | 7:06 | 35.47 km/h | 6:51:53 | 14:42:11 | |||
Lap 65 | Anders Bjørn Jørgensen | 5:50 | 43.15 km/h | 6:57:43 | 14:42:43 | |||
Lap 66 | Kasper Læssø | 6:25 | 39.19 km/h | 7:04:09 | 14:44:27 | |||
Lap 67 | Markus Bjørno Jensen | 6:40 | 37.75 km/h | 7:10:50 | 14:45:29 | |||
Lap 68 | Jeppe Nytofte Petersen | 7:31 | 33.45 km/h | 7:18:22 | 14:45:54 | |||
Lap 69 | Martin Egen Kristensen | 7:17 | 34.56 km/h | 7:25:39 | 14:46:42 | |||
Lap 70 | Boxuan Yang | 7:32 | 33.43 km/h | 7:33:11 | 14:47:32 | |||
Lap 71 | Rasmus Søjberg Pedersen | 5:53 | 42.76 km/h | 7:39:05 | 14:48:04 | |||
Lap 72 | Anders Bjørn Jørgensen | 5:30 | 45.81 km/h | 7:44:35 | 14:48:13 | |||
Lap 73 | Martin Schack Kjærgaard | 6:31 | 38.67 km/h | 7:51:06 | 14:48:42 | |||
Lap 74 | Kasper Læssø | 6:24 | 39.32 km/h | 7:57:30 | 14:50:51 | |||
Lap 75 | Markus Bjørno Jensen | 6:22 | 39.55 km/h | 8:03:53 | 14:51:51 | |||
Lap 76 | Jeppe Nytofte Petersen | 7:07 | 35.41 km/h | 8:11:00 | 14:53:01 | |||
Lap 77 | Martin Egen Kristensen | 6:59 | 36.07 km/h | 8:17:59 | 14:53:41 | |||
Lap 78 | Boxuan Yang | 7:33 | 33.32 km/h | 8:25:33 | 14:55:06 | |||
Lap 79 | Martin Schack Kjærgaard | 7:40 | 32.85 km/h | 8:33:13 | 14:56:22 | |||
Lap 80 | Jeppe Nytofte Petersen | 7:13 | 34.89 km/h | 8:40:26 | 15:00:14 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk