Result
Chip time
Hours
Minutes
Seconds
Distance | A (ulige plac.) |
Total time | 8:01:42 |
Details
Date | 08 August 2020 |
Team
Team Ringerikskraft Elite | |
9 participants, 9 male |
Team Ringerikskraft Elite
Race number | Name | Laps | Average | |
---|---|---|---|---|
613 |
![]() |
Kristian BADE | 9 laps | 17:51 /41.66 km/h |
615 |
![]() |
Magnus KULSET | 9 laps | 17:51 /41.66 km/h |
616 |
![]() |
Marcus KORSNES | 9 laps | 17:53 /41.58 km/h |
617 |
![]() |
Martin TJØTTA | 9 laps | 17:55 /41.51 km/h |
618 |
![]() |
Mathias SKRETTEBERG | 9 laps | 17:50 /41.70 km/h |
619 |
![]() |
Sakarias Koller LØLAND | 9 laps | 17:50 /41.70 km/h |
620 |
![]() |
Sindre Hvesser BREIN | 0 laps | |
621 |
![]() |
Tore Andre Aase VABØ | 9 laps | 17:51 /41.67 km/h |
622 |
![]() |
Øyvind Brekke FLØTTEN | 9 laps | 17:50 /41.68 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Martin TJØTTA | 17:51 | 41.68 km/h | 17:51 | 10:35:51 | |||
Lap 2 | Mathias SKRETTEBERG | 17:52 | 41.63 km/h | 35:43 | 10:35:52 | |||
Lap 3 | Tore Andre Aase VABØ | 17:52 | 41.62 km/h | 53:35 | 10:35:52 | |||
Lap 4 | Magnus KULSET | 17:52 | 41.62 km/h | 1:11:28 | 10:35:52 | |||
Lap 5 | Øyvind Brekke FLØTTEN | 17:52 | 41.61 km/h | 1:29:21 | 10:35:52 | |||
Lap 6 | Marcus KORSNES | 17:53 | 41.60 km/h | 1:47:14 | 10:35:53 | |||
Lap 7 | Kristian BADE | 17:53 | 41.56 km/h | 2:05:08 | 10:35:53 | |||
Lap 8 | Sakarias Koller LØLAND | 17:54 | 41.55 km/h | 2:23:02 | 10:35:54 | |||
Lap 9 | Tore Andre Aase VABØ | 16:57 | 43.89 km/h | 2:39:59 | 10:52:49 | |||
Lap 10 | Martin TJØTTA | 16:59 | 43.79 km/h | 2:56:59 | 10:52:50 | |||
Lap 11 | Magnus KULSET | 16:58 | 43.85 km/h | 3:13:57 | 10:52:50 | |||
Lap 12 | Sakarias Koller LØLAND | 16:57 | 43.88 km/h | 3:30:54 | 10:52:51 | |||
Lap 13 | Mathias SKRETTEBERG | 16:59 | 43.79 km/h | 3:47:54 | 10:52:51 | |||
Lap 14 | Øyvind Brekke FLØTTEN | 16:59 | 43.79 km/h | 4:04:53 | 10:52:52 | |||
Lap 15 | Kristian BADE | 16:58 | 43.82 km/h | 4:21:52 | 10:52:52 | |||
Lap 16 | Marcus KORSNES | 17:00 | 43.72 km/h | 4:38:53 | 10:52:54 | |||
Lap 17 | Tore Andre Aase VABØ | 18:29 | 40.24 km/h | 4:57:22 | 11:11:19 | |||
Lap 18 | Martin TJØTTA | 18:28 | 40.26 km/h | 5:15:51 | 11:11:19 | |||
Lap 19 | Sakarias Koller LØLAND | 18:28 | 40.29 km/h | 5:34:19 | 11:11:19 | |||
Lap 20 | Øyvind Brekke FLØTTEN | 18:27 | 40.31 km/h | 5:52:46 | 11:11:19 | |||
Lap 21 | Marcus KORSNES | 18:25 | 40.37 km/h | 6:11:12 | 11:11:19 | |||
Lap 22 | Mathias SKRETTEBERG | 18:28 | 40.28 km/h | 6:29:40 | 11:11:19 | |||
Lap 23 | Kristian BADE | 18:28 | 40.26 km/h | 6:48:09 | 11:11:21 | |||
Lap 24 | Magnus KULSET | 18:30 | 40.19 km/h | 7:06:40 | 11:11:21 | |||
Lap 25 | Kristian BADE | 17:01 | 43.70 km/h | 7:23:41 | 11:28:22 | |||
Lap 26 | Marcus KORSNES | 17:46 | 41.87 km/h | 7:41:27 | 11:29:05 | |||
Lap 27 | Sakarias Koller LØLAND | 17:46 | 41.86 km/h | 7:59:14 | 11:29:06 | |||
Lap 28 | Tore Andre Aase VABØ | 17:46 | 41.84 km/h | 8:17:01 | 11:29:06 | |||
Lap 29 | Øyvind Brekke FLØTTEN | 17:46 | 41.86 km/h | 8:34:47 | 11:29:06 | |||
Lap 30 | Mathias SKRETTEBERG | 17:46 | 41.87 km/h | 8:52:33 | 11:29:06 | |||
Lap 31 | Martin TJØTTA | 17:46 | 41.85 km/h | 9:10:20 | 11:29:06 | |||
Lap 32 | Magnus KULSET | 17:45 | 41.90 km/h | 9:28:05 | 11:29:06 | |||
Lap 33 | Kristian BADE | 18:07 | 41.04 km/h | 9:46:13 | 11:46:30 | |||
Lap 34 | Martin TJØTTA | 18:14 | 40.77 km/h | 10:04:28 | 11:47:21 | |||
Lap 35 | Marcus KORSNES | 18:38 | 39.89 km/h | 10:23:07 | 11:47:44 | |||
Lap 36 | Sakarias Koller LØLAND | 18:38 | 39.90 km/h | 10:41:46 | 11:47:44 | |||
Lap 37 | Mathias SKRETTEBERG | 18:38 | 39.90 km/h | 11:00:25 | 11:47:45 | |||
Lap 38 | Øyvind Brekke FLØTTEN | 18:38 | 39.89 km/h | 11:19:04 | 11:47:45 | |||
Lap 39 | Tore Andre Aase VABØ | 18:39 | 39.88 km/h | 11:37:43 | 11:47:45 | |||
Lap 40 | Magnus KULSET | 18:38 | 39.89 km/h | 11:56:22 | 11:47:45 | |||
Lap 41 | Martin TJØTTA | 17:42 | 42.03 km/h | 12:14:04 | 12:05:03 | |||
Lap 42 | Kristian BADE | 18:33 | 40.09 km/h | 12:32:38 | 12:05:03 | |||
Lap 43 | Marcus KORSNES | 18:34 | 40.05 km/h | 12:51:12 | 12:06:19 | |||
Lap 44 | Øyvind Brekke FLØTTEN | 18:34 | 40.06 km/h | 13:09:46 | 12:06:19 | |||
Lap 45 | Tore Andre Aase VABØ | 18:34 | 40.06 km/h | 13:28:21 | 12:06:19 | |||
Lap 46 | Mathias SKRETTEBERG | 18:34 | 40.04 km/h | 13:46:55 | 12:06:19 | |||
Lap 47 | Magnus KULSET | 18:34 | 40.07 km/h | 14:05:30 | 12:06:19 | |||
Lap 48 | Sakarias Koller LØLAND | 18:35 | 40.03 km/h | 14:24:05 | 12:06:19 | |||
Lap 49 | Martin TJØTTA | 18:04 | 41.18 km/h | 14:42:09 | 12:23:07 | |||
Lap 50 | Kristian BADE | 18:20 | 40.55 km/h | 15:00:30 | 12:23:24 | |||
Lap 51 | Tore Andre Aase VABØ | 18:05 | 41.12 km/h | 15:18:35 | 12:24:25 | |||
Lap 52 | Øyvind Brekke FLØTTEN | 18:05 | 41.12 km/h | 15:36:41 | 12:24:25 | |||
Lap 53 | Sakarias Koller LØLAND | 18:06 | 41.09 km/h | 15:54:47 | 12:24:26 | |||
Lap 54 | Mathias SKRETTEBERG | 18:07 | 41.04 km/h | 16:12:55 | 12:24:27 | |||
Lap 55 | Marcus KORSNES | 18:08 | 41.01 km/h | 16:31:03 | 12:24:27 | |||
Lap 56 | Magnus KULSET | 18:08 | 40.99 km/h | 16:49:12 | 12:24:28 | |||
Lap 57 | Kristian BADE | 18:25 | 40.37 km/h | 17:07:38 | 12:41:50 | |||
Lap 58 | Martin TJØTTA | 18:43 | 39.74 km/h | 17:26:21 | 12:41:50 | |||
Lap 59 | Øyvind Brekke FLØTTEN | 17:44 | 41.93 km/h | 17:44:06 | 12:42:09 | |||
Lap 60 | Marcus KORSNES | 17:41 | 42.04 km/h | 18:01:48 | 12:42:09 | |||
Lap 61 | Mathias SKRETTEBERG | 17:42 | 42.02 km/h | 18:19:30 | 12:42:09 | |||
Lap 62 | Sakarias Koller LØLAND | 17:43 | 41.97 km/h | 18:37:14 | 12:42:09 | |||
Lap 63 | Tore Andre Aase VABØ | 17:44 | 41.92 km/h | 18:54:59 | 12:42:10 | |||
Lap 64 | Magnus KULSET | 17:41 | 42.04 km/h | 19:12:41 | 12:42:10 | |||
Lap 65 | Sakarias Koller LØLAND | 16:25 | 45.31 km/h | 19:29:06 | 12:58:35 | |||
Lap 66 | Mathias SKRETTEBERG | 16:25 | 45.31 km/h | 19:45:31 | 12:58:35 | |||
Lap 67 | Øyvind Brekke FLØTTEN | 16:28 | 45.15 km/h | 20:02:00 | 12:58:38 | |||
Lap 68 | Tore Andre Aase VABØ | 16:30 | 45.05 km/h | 20:18:31 | 12:58:40 | |||
Lap 69 | Magnus KULSET | 16:32 | 44.99 km/h | 20:35:03 | 12:58:42 | |||
Lap 70 | Kristian BADE | 16:52 | 44.08 km/h | 20:51:56 | 12:58:43 | |||
Lap 71 | Marcus KORSNES | 16:52 | 44.08 km/h | 21:08:48 | 12:59:02 | |||
Lap 72 | Martin TJØTTA | 17:28 | 42.56 km/h | 21:26:17 | 12:59:19 | |||
Lap times
For result queries please e-mail: randersbikeweek@randersbikeweek.dk