Result
Not yet started
Distance | A (ulige plac.) |
Details
Date | 08 August 2020 |
Team
Team Give Elementer | |
2 participants, 2 male |
Team Give Elementer
Race number | Name | Laps | Average | |
---|---|---|---|---|
32 |
![]() |
Anders Bruun | 9 laps | 17:51 /41.66 km/h |
33 |
![]() |
Jeppe Falk-Kristensen | 9 laps | 17:51 /41.66 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Anders Bruun | 17:52 | 41.63 km/h | 17:52 | 10:35:52 | |||
Lap 2 | Jeppe Falk-Kristensen | 17:53 | 41.60 km/h | 35:45 | 10:35:53 | |||
Lap 3 | Anders Bruun | 16:58 | 43.82 km/h | 52:44 | 10:52:51 | |||
Lap 4 | Jeppe Falk-Kristensen | 17:01 | 43.71 km/h | 1:09:45 | 10:52:54 | |||
Lap 5 | Anders Bruun | 18:27 | 40.30 km/h | 1:28:13 | 11:11:18 | |||
Lap 6 | Jeppe Falk-Kristensen | 18:26 | 40.33 km/h | 1:46:40 | 11:11:21 | |||
Lap 7 | Anders Bruun | 17:47 | 41.83 km/h | 2:04:27 | 11:29:05 | |||
Lap 8 | Jeppe Falk-Kristensen | 17:45 | 41.91 km/h | 2:22:12 | 11:29:06 | |||
Lap 9 | Anders Bruun | 18:39 | 39.88 km/h | 2:40:51 | 11:47:45 | |||
Lap 10 | Jeppe Falk-Kristensen | 18:40 | 39.84 km/h | 2:59:32 | 11:47:46 | |||
Lap 11 | Anders Bruun | 18:33 | 40.07 km/h | 3:18:06 | 12:06:19 | |||
Lap 12 | Jeppe Falk-Kristensen | 18:32 | 40.12 km/h | 3:36:38 | 12:06:19 | |||
Lap 13 | Anders Bruun | 18:08 | 41.02 km/h | 3:54:46 | 12:24:27 | |||
Lap 14 | Jeppe Falk-Kristensen | 18:09 | 40.96 km/h | 4:12:56 | 12:24:29 | |||
Lap 15 | Jeppe Falk-Kristensen | 17:42 | 42.02 km/h | 4:30:38 | 12:42:11 | |||
Lap 16 | Anders Bruun | 18:46 | 39.62 km/h | 4:49:25 | 12:43:14 | |||
Lap 17 | Jeppe Falk-Kristensen | 16:31 | 45.04 km/h | 5:05:56 | 12:58:42 | |||
Lap 18 | Anders Bruun | 15:29 | 48.05 km/h | 5:21:25 | 12:58:43 | |||
Lap times
For result queries please e-mail: randersbikeweek@randersbikeweek.dk