Result
Chip time
Hours
Minutes
Seconds
Distance | B |
Total time | 7:48:06 |
Details
Date | 08 August 2020 |
Team
Frederiksberg Bane-& Landevejsklub | |
3 participants, 3 male |
Frederiksberg Bane-& Landevejsklub
Race number | Name | Laps | Average | |
---|---|---|---|---|
112 |
![]() |
Martin Thimes | 8 laps | 19:17 /38.56 km/h |
113 |
![]() |
Martin Henriksen | 8 laps | 20:45 /35.84 km/h |
125 |
![]() |
Johnny Rasmussen | 8 laps | 18:00 /41.31 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Johnny Rasmussen | 18:47 | 39.59 km/h | 18:47 | 10:47:47 | |||
Lap 2 | Martin Thimes | 20:03 | 37.08 km/h | 38:51 | 10:49:03 | |||
Lap 3 | Martin Henriksen | 20:35 | 36.14 km/h | 59:26 | 10:49:35 | |||
Lap 4 | Johnny Rasmussen | 17:47 | 41.81 km/h | 1:17:14 | 11:05:35 | |||
Lap 5 | Martin Thimes | 19:23 | 38.36 km/h | 1:36:38 | 11:08:27 | |||
Lap 6 | Martin Henriksen | 20:32 | 36.21 km/h | 1:57:10 | 11:10:07 | |||
Lap 7 | Johnny Rasmussen | 18:30 | 40.19 km/h | 2:15:41 | 11:24:05 | |||
Lap 8 | Martin Thimes | 19:32 | 38.08 km/h | 2:35:13 | 11:27:59 | |||
Lap 9 | Martin Henriksen | 19:36 | 37.95 km/h | 2:54:49 | 11:29:44 | |||
Lap 10 | Johnny Rasmussen | 17:58 | 41.37 km/h | 3:12:48 | 11:42:04 | |||
Lap 11 | Martin Thimes | 19:09 | 38.84 km/h | 3:31:58 | 11:47:09 | |||
Lap 12 | Martin Henriksen | 19:55 | 37.35 km/h | 3:51:53 | 11:49:39 | |||
Lap 13 | Johnny Rasmussen | 17:47 | 41.83 km/h | 4:09:40 | 11:59:52 | |||
Lap 14 | Martin Thimes | 19:14 | 38.68 km/h | 4:28:54 | 12:06:23 | |||
Lap 15 | Martin Henriksen | 21:27 | 34.67 km/h | 4:50:22 | 12:11:06 | |||
Lap 16 | Johnny Rasmussen | 17:42 | 42.00 km/h | 5:08:05 | 12:17:34 | |||
Lap 17 | Martin Thimes | 19:30 | 38.14 km/h | 5:27:35 | 12:25:54 | |||
Lap 18 | Martin Henriksen | 21:32 | 34.53 km/h | 5:49:08 | 12:32:39 | |||
Lap 19 | Johnny Rasmussen | 17:29 | 42.55 km/h | 6:06:37 | 12:35:04 | |||
Lap 20 | Martin Thimes | 18:43 | 39.73 km/h | 6:25:21 | 12:44:37 | |||
Lap 21 | Martin Henriksen | 21:39 | 34.35 km/h | 6:47:00 | 12:54:19 | |||
Lap 22 | Martin Thimes | 18:44 | 39.69 km/h | 7:05:45 | 13:03:22 | |||
Lap times
For result queries please e-mail: randersbikeweek@randersbikeweek.dk