Result
Chip time
Hours
Minutes
Seconds
Distance | U19 (ulige plac.) |
Total time | 7:15:52 |
Details
Date | 08 August 2020 |
Team
RG Team Nord | |
5 participants, 5 male |
RG Team Nord
Race number | Name | Laps | Average | |
---|---|---|---|---|
609 |
![]() |
Cedric STEIN | 8 laps | 18:09 /40.98 km/h |
610 |
![]() |
Daniel PRIEN | 8 laps | 18:09 /40.98 km/h |
611 |
![]() |
Hannes ANDERS | 8 laps | 19:53 /37.40 km/h |
612 |
![]() |
Jean Luca KUNZ | 8 laps | 19:53 /37.41 km/h |
614 |
![]() |
Silas KOECH | 8 laps | 18:10 /40.92 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Daniel PRIEN | 18:09 | 40.98 km/h | 18:09 | 10:44:09 | |||
Lap 2 | Silas KOECH | 18:09 | 40.97 km/h | 36:18 | 10:44:09 | |||
Lap 3 | Cedric STEIN | 18:09 | 40.96 km/h | 54:28 | 10:44:09 | |||
Lap 4 | Jean Luca KUNZ | 18:10 | 40.94 km/h | 1:12:38 | 10:44:10 | |||
Lap 5 | Hannes ANDERS | 18:11 | 40.88 km/h | 1:30:50 | 10:44:11 | |||
Lap 6 | Daniel PRIEN | 18:28 | 40.26 km/h | 1:49:19 | 11:02:37 | |||
Lap 7 | Silas KOECH | 18:28 | 40.26 km/h | 2:07:48 | 11:02:38 | |||
Lap 8 | Cedric STEIN | 18:28 | 40.26 km/h | 2:26:17 | 11:02:38 | |||
Lap 9 | Hannes ANDERS | 18:26 | 40.34 km/h | 2:44:43 | 11:02:38 | |||
Lap 10 | Jean Luca KUNZ | 18:28 | 40.27 km/h | 3:03:12 | 11:02:38 | |||
Lap 11 | Daniel PRIEN | 17:38 | 42.16 km/h | 3:20:51 | 11:20:16 | |||
Lap 12 | Cedric STEIN | 17:38 | 42.18 km/h | 3:38:29 | 11:20:17 | |||
Lap 13 | Silas KOECH | 17:39 | 42.14 km/h | 3:56:08 | 11:20:17 | |||
Lap 14 | Jean Luca KUNZ | 19:47 | 37.60 km/h | 4:15:56 | 11:22:26 | |||
Lap 15 | Hannes ANDERS | 19:47 | 37.59 km/h | 4:35:43 | 11:22:26 | |||
Lap 16 | Daniel PRIEN | 17:36 | 42.27 km/h | 4:53:19 | 11:37:52 | |||
Lap 17 | Silas KOECH | 17:36 | 42.26 km/h | 5:10:56 | 11:37:53 | |||
Lap 18 | Cedric STEIN | 17:36 | 42.24 km/h | 5:28:33 | 11:37:53 | |||
Lap 19 | Jean Luca KUNZ | 20:05 | 37.04 km/h | 5:48:38 | 11:42:31 | |||
Lap 20 | Hannes ANDERS | 20:05 | 37.04 km/h | 6:08:43 | 11:42:31 | |||
Lap 21 | Silas KOECH | 17:02 | 43.68 km/h | 6:25:45 | 11:54:55 | |||
Lap 22 | Daniel PRIEN | 17:04 | 43.57 km/h | 6:42:49 | 11:54:57 | |||
Lap 23 | Cedric STEIN | 17:06 | 43.50 km/h | 6:59:56 | 11:55:00 | |||
Lap 24 | Jean Luca KUNZ | 20:34 | 36.15 km/h | 7:20:31 | 12:03:06 | |||
Lap 25 | Hannes ANDERS | 20:34 | 36.15 km/h | 7:41:06 | 12:03:06 | |||
Lap 26 | Daniel PRIEN | 19:01 | 39.11 km/h | 8:00:07 | 12:13:58 | |||
Lap 27 | Silas KOECH | 19:03 | 39.03 km/h | 8:19:11 | 12:13:59 | |||
Lap 28 | Cedric STEIN | 18:59 | 39.16 km/h | 8:38:11 | 12:14:00 | |||
Lap 29 | Jean Luca KUNZ | 20:50 | 35.70 km/h | 8:59:01 | 12:23:56 | |||
Lap 30 | Hannes ANDERS | 20:50 | 35.71 km/h | 9:19:51 | 12:23:56 | |||
Lap 31 | Silas KOECH | 19:08 | 38.86 km/h | 9:39:00 | 12:33:08 | |||
Lap 32 | Daniel PRIEN | 19:09 | 38.82 km/h | 9:58:10 | 12:33:08 | |||
Lap 33 | Cedric STEIN | 19:09 | 38.83 km/h | 10:17:19 | 12:33:09 | |||
Lap 34 | Hannes ANDERS | 20:35 | 36.13 km/h | 10:37:55 | 12:44:32 | |||
Lap 35 | Jean Luca KUNZ | 20:35 | 36.12 km/h | 10:58:31 | 12:44:32 | |||
Lap 36 | Daniel PRIEN | 18:05 | 41.11 km/h | 11:16:37 | 12:51:14 | |||
Lap 37 | Cedric STEIN | 18:05 | 41.12 km/h | 11:34:42 | 12:51:15 | |||
Lap 38 | Silas KOECH | 18:17 | 40.66 km/h | 11:53:00 | 12:51:26 | |||
Lap 39 | Jean Luca KUNZ | 20:34 | 36.15 km/h | 12:13:35 | 13:05:06 | |||
Lap 40 | Hannes ANDERS | 20:35 | 36.13 km/h | 12:34:10 | 13:05:07 | |||
Lap times
For result queries please e-mail: randersbikeweek@randersbikeweek.dk