Result
Chip time
Hours
Minutes
Seconds
Distance | B |
Total time | 8:27:39 |
Details
Date | 09 August 2020 |
Team
Frederiksberg Bane-& Landevejsklub | |
3 participants, 3 male |
Frederiksberg Bane-& Landevejsklub
Race number | Name | Laps | Average | |
---|---|---|---|---|
112 |
![]() |
Martin Thimes | 7 laps | 23:35 /39.67 km/h |
113 |
![]() |
Martin Henriksen | 7 laps | 24:33 /38.11 km/h |
125 |
![]() |
Johnny Rasmussen | 7 laps | 23:35 /39.68 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 0 | Martin Henriksen | 1:49 | 1:49 | 10:31:49 | ||||
Lap 1 | Martin Thimes | 1:49 | 512.40 km/h | 3:38 | 10:31:49 | |||
Lap 2 | Johnny Rasmussen | 1:49 | 511.67 km/h | 5:28 | 10:31:49 | |||
Lap 3 | Martin Henriksen | 23:19 | 40.13 km/h | 28:47 | 10:55:08 | |||
Lap 4 | Martin Thimes | 23:36 | 39.64 km/h | 52:24 | 10:55:26 | |||
Lap 5 | Johnny Rasmussen | 23:36 | 39.64 km/h | 1:16:01 | 10:55:26 | |||
Lap 6 | Martin Thimes | 22:12 | 42.13 km/h | 1:38:14 | 11:17:39 | |||
Lap 7 | Martin Henriksen | 22:32 | 41.54 km/h | 2:00:46 | 11:17:40 | |||
Lap 8 | Johnny Rasmussen | 22:14 | 42.07 km/h | 2:23:01 | 11:17:41 | |||
Lap 9 | Martin Henriksen | 23:42 | 39.48 km/h | 2:46:43 | 11:41:23 | |||
Lap 10 | Martin Thimes | 23:44 | 39.41 km/h | 3:10:28 | 11:41:24 | |||
Lap 11 | Johnny Rasmussen | 23:42 | 39.47 km/h | 3:34:11 | 11:41:24 | |||
Lap 12 | Martin Thimes | 22:40 | 41.29 km/h | 3:56:52 | 12:04:04 | |||
Lap 13 | Johnny Rasmussen | 22:41 | 41.25 km/h | 4:19:33 | 12:04:06 | |||
Lap 14 | Martin Henriksen | 23:33 | 39.74 km/h | 4:43:06 | 12:04:56 | |||
Lap 15 | Martin Thimes | 23:17 | 40.20 km/h | 5:06:23 | 12:27:21 | |||
Lap 16 | Johnny Rasmussen | 23:16 | 40.22 km/h | 5:29:40 | 12:27:22 | |||
Lap 17 | Martin Henriksen | 26:18 | 35.58 km/h | 5:55:58 | 12:31:14 | |||
Lap 18 | Johnny Rasmussen | 24:32 | 38.14 km/h | 6:20:31 | 12:51:54 | |||
Lap 19 | Martin Thimes | 24:33 | 38.11 km/h | 6:45:04 | 12:51:54 | |||
Lap 20 | Martin Henriksen | 26:35 | 35.19 km/h | 7:11:40 | 12:57:50 | |||
Lap 21 | Johnny Rasmussen | 25:02 | 37.38 km/h | 7:36:43 | 13:16:57 | |||
Lap 22 | Martin Thimes | 25:03 | 37.35 km/h | 8:01:46 | 13:16:58 | |||
Lap 23 | Martin Henriksen | 25:54 | 36.13 km/h | 8:27:41 | 13:23:45 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk