Result
After cutoff
Distance | 60 min + omgangen færdig |
Laps | 2 |
Details
Start time | 11:08:53 |
Date | 25 May 2021 |
Details
Distance in total | 9 km |
Distance (lap) | 4.5 km |
Average lap | 18:03 14.96 km/h |
Fastest lap | 17:41 15.26 km/h |
Slowest lap | 18:24 14.67 km/h |
Participant (#3)
Jonathan M | |
Hald Ege | |
![]() |
Denmark |
Male |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 0 | 1:14 | 1:14 | 11:10:07 | |||||
Lap 1 | 17:41 | 15.26 km/h | 18:55 | 11:27:49 | ||||
Lap 2 | 18:24 | 14.67 km/h | 37:20 | 11:46:13 | ||||
Lap times
For result queries please e-mail: david.moeller@dgi.dk