Result
Finish time
Hours
Minutes
Seconds
Distance | 10 KM |
Details
Distance | 10 km |
Finish time | 1:00:30 |
Start time | 15:00:22 |
Date | 13 September 2014 |
Details
Speed | 9.92 km/h |
Pace | 6:03 min/km |
VO2 max (Estimated) | 32 (ml / kg / min) |
Participant (#1520)
Jakob Lundhus Pedersen | |
Social & SundhedsSkolen, Herning | |
![]() |
Herning, Denmark |
Male, 8 years (19 today) | |
0-12 year male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
5 KM | 5 km | 28:40 | 5:44 min/km | 28:40 | 15:29:02 | |||
10 KM | 5 km | 31:50 | 6:22 min/km | 1:00:30 | 16:00:52 | |||
Total | 10 km | 1:00:30 | 6:03 min/km | 1:00:30 | 16:00:52 | |||
Race Statistics
Completed participants divided by chip time