Result
Finish time
Hours
Minutes
Seconds
Distance | 10 KM |
Details
Distance | 10 km |
Finish time | 54:58 |
Start time | 15:00:22 |
Date | 13 September 2014 |
Details
Speed | 10.92 km/h |
Pace | 5:29 min/km |
VO2 max (Estimated) | 35.8 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#1582)
Andreas Berthelsen | |
![]() |
Holstebro, Denmark |
Male, 21 years (32 today) | |
20-24 year male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
5 KM | 5 km | 24:17 | 4:51 min/km | 24:17 | 15:24:39 | |||
10 KM | 5 km | 30:41 | 6:08 min/km | 54:58 | 15:55:20 | |||
Total | 10 km | 54:58 | 5:29 min/km | 54:58 | 15:55:20 | |||
Race Statistics
Completed participants divided by chip time