Result
Chip time
Hours
Minutes
Seconds
Distance | U17 |
Points | 0 |
Details
Distance | 10.6 km |
Chip time | 16:59 |
Start time | 16:35:00 |
End time | 16:51:59 |
Date | 05 August 2021 |
Details
Speed | 37.44 km/h |
Pace | 1:36 min/km |
Participant (#631)
Danny Turkstra | |
KNWU-NOORD | |
![]() |
Netherlands |
Male, 14 years (18 today) |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
5,3 Km | 5.3 km | 8:09 | 39.02 km/h | 8:09 | 16:43:09 | |||
Finish | 5.3 km | 8:50 | 35.99 km/h | 16:59 | 16:51:59 | |||
Total | 10.6 km | 16:59 | 37.44 km/h | 16:59 | 16:51:59 | |||
For result queries please e-mail: jfresultater@dcu-cykling.dk