Result
Not yet started
Distance | A |
Details
Date | 06 August 2021 |
Team
Bergen CK | |
2 participants, 2 male |
Bergen CK
Race number | Name | Laps | Average | |
---|---|---|---|---|
613 |
![]() |
Erlend LITLERE | 11 laps | 7:25 /33.92 km/h |
614 |
![]() |
Håvard Aarø MAULAND | 11 laps | 5:35 /45.08 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Erlend LITLERE | 5:12 | 48.35 km/h | 5:12 | 11:45:12 | |||
Lap 2 | Håvard Aarø MAULAND | 5:13 | 48.29 km/h | 10:25 | 11:45:13 | |||
Lap 3 | Håvard Aarø MAULAND | 5:24 | 46.60 km/h | 15:50 | 11:50:37 | |||
Lap 4 | Erlend LITLERE | 5:29 | 45.92 km/h | 21:19 | 11:50:42 | |||
Lap 5 | Håvard Aarø MAULAND | 5:41 | 44.30 km/h | 27:00 | 11:56:18 | |||
Lap 6 | Erlend LITLERE | 5:47 | 43.56 km/h | 32:48 | 11:56:29 | |||
Lap 7 | Håvard Aarø MAULAND | 5:38 | 44.62 km/h | 38:26 | 12:01:57 | |||
Lap 8 | Erlend LITLERE | 7:04 | 35.62 km/h | 45:31 | 12:03:33 | |||
Lap 9 | Håvard Aarø MAULAND | 5:54 | 42.63 km/h | 51:26 | 12:07:52 | |||
Lap 10 | Håvard Aarø MAULAND | 5:34 | 45.15 km/h | 57:00 | 12:13:27 | |||
Lap 11 | Erlend LITLERE | 10:05 | 24.99 km/h | 1:07:06 | 12:13:38 | |||
Lap 12 | Håvard Aarø MAULAND | 5:41 | 44.32 km/h | 1:12:47 | 12:19:08 | |||
Lap 13 | Erlend LITLERE | 8:20 | 30.21 km/h | 1:21:07 | 12:21:59 | |||
Lap 14 | Håvard Aarø MAULAND | 5:42 | 44.13 km/h | 1:26:50 | 12:24:51 | |||
Lap 15 | Erlend LITLERE | 7:16 | 34.64 km/h | 1:34:06 | 12:29:15 | |||
Lap 16 | Håvard Aarø MAULAND | 5:37 | 44.81 km/h | 1:39:44 | 12:30:28 | |||
Lap 17 | Erlend LITLERE | 6:30 | 38.72 km/h | 1:46:14 | 12:35:46 | |||
Lap 18 | Håvard Aarø MAULAND | 5:36 | 44.89 km/h | 1:51:51 | 12:36:05 | |||
Lap 19 | Håvard Aarø MAULAND | 5:23 | 46.69 km/h | 1:57:15 | 12:41:29 | |||
Lap 20 | Erlend LITLERE | 7:49 | 32.20 km/h | 2:05:05 | 12:43:35 | |||
Lap 21 | Erlend LITLERE | 8:21 | 30.14 km/h | 2:13:26 | 12:51:57 | |||
Lap 22 | Erlend LITLERE | 9:46 | 25.78 km/h | 2:23:13 | 13:01:43 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk