Result
Not yet started
Distance | A |
Details
Date | 07 August 2021 |
Team
Bergen CK | |
2 participants, 2 male |
Bergen CK
Race number | Name | Laps | Average | |
---|---|---|---|---|
613 |
![]() |
Erlend LITLERE | 10 laps | 18:12 /40.84 km/h |
614 |
![]() |
Håvard Aarø MAULAND | 10 laps | 16:59 /43.79 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Håvard Aarø MAULAND | 16:28 | 45.16 km/h | 16:28 | 11:31:28 | |||
Lap 2 | Erlend LITLERE | 16:29 | 45.14 km/h | 32:57 | 11:31:29 | |||
Lap 3 | Erlend LITLERE | 16:34 | 44.87 km/h | 49:32 | 11:48:03 | |||
Lap 4 | Håvard Aarø MAULAND | 16:35 | 44.83 km/h | 1:06:08 | 11:48:04 | |||
Lap 5 | Håvard Aarø MAULAND | 16:21 | 45.48 km/h | 1:22:29 | 12:04:25 | |||
Lap 6 | Erlend LITLERE | 16:44 | 44.46 km/h | 1:39:13 | 12:04:47 | |||
Lap 7 | Håvard Aarø MAULAND | 17:30 | 42.48 km/h | 1:56:44 | 12:21:56 | |||
Lap 8 | Erlend LITLERE | 17:14 | 43.14 km/h | 2:13:59 | 12:22:02 | |||
Lap 9 | Håvard Aarø MAULAND | 16:55 | 43.95 km/h | 2:30:54 | 12:38:52 | |||
Lap 10 | Erlend LITLERE | 16:57 | 43.88 km/h | 2:47:52 | 12:38:59 | |||
Lap 11 | Håvard Aarø MAULAND | 16:52 | 44.09 km/h | 3:04:44 | 12:55:44 | |||
Lap 12 | Erlend LITLERE | 18:08 | 41.01 km/h | 3:22:53 | 12:57:08 | |||
Lap 13 | Håvard Aarø MAULAND | 18:08 | 41.00 km/h | 3:41:02 | 13:13:53 | |||
Lap 14 | Erlend LITLERE | 25:22 | 29.32 km/h | 4:06:24 | 13:22:30 | |||
Lap 15 | Håvard Aarø MAULAND | 17:04 | 43.57 km/h | 4:23:29 | 13:30:58 | |||
Lap 16 | Håvard Aarø MAULAND | 16:33 | 44.93 km/h | 4:40:02 | 13:47:31 | |||
Lap 17 | Håvard Aarø MAULAND | 17:21 | 42.87 km/h | 4:57:23 | 14:04:53 | |||
Lap times
For result queries please e-mail: randersbikeweek@randersbikeweek.dk