Result
Chip time
Hours
Minutes
Seconds
Distance | U19 |
Total time | 8:01:36 |
Details
Date | 07 August 2021 |
Team
Team Herning CK Junior | |
7 participants, 7 male |
Team Herning CK Junior
Race number | Name | Laps | Average | |
---|---|---|---|---|
59 |
![]() |
Nicolai Bujakewitz Kristensen | 9 laps | 17:50 /41.71 km/h |
60 |
![]() |
Alfred Grenaae | 9 laps | 17:50 /41.71 km/h |
62 |
![]() |
Hugo Bruun Van Deurs | 9 laps | 17:56 /41.46 km/h |
63 |
![]() |
Gustav Ferdinand Lau | 9 laps | 17:56 /41.47 km/h |
64 |
![]() |
Nicklas Fonnesbech | 9 laps | 19:54 /37.37 km/h |
65 |
![]() |
Philip Steenbjerg | 9 laps | 19:21 /38.42 km/h |
66 |
![]() |
Jonas Birk Madsen | 9 laps | 17:50 /41.70 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Nicklas Fonnesbech | 16:38 | 44.69 km/h | 16:38 | 13:06:38 | |||
Lap 2 | Hugo Bruun Van Deurs | 16:41 | 44.59 km/h | 33:20 | 13:06:41 | |||
Lap 3 | Jonas Birk Madsen | 16:41 | 44.56 km/h | 50:01 | 13:06:41 | |||
Lap 4 | Gustav Ferdinand Lau | 16:41 | 44.56 km/h | 1:06:43 | 13:06:41 | |||
Lap 5 | Nicolai Bujakewitz Kristensen | 16:42 | 44.54 km/h | 1:23:25 | 13:06:42 | |||
Lap 6 | Alfred Grenaae | 16:42 | 44.51 km/h | 1:40:08 | 13:06:42 | |||
Lap 7 | Philip Steenbjerg | 16:43 | 44.48 km/h | 1:56:52 | 13:06:43 | |||
Lap 8 | Jonas Birk Madsen | 17:29 | 42.53 km/h | 2:14:22 | 13:24:11 | |||
Lap 9 | Nicolai Bujakewitz Kristensen | 17:32 | 42.42 km/h | 2:31:54 | 13:24:14 | |||
Lap 10 | Nicklas Fonnesbech | 17:35 | 42.29 km/h | 2:49:29 | 13:24:14 | |||
Lap 11 | Alfred Grenaae | 17:31 | 42.44 km/h | 3:07:01 | 13:24:14 | |||
Lap 12 | Gustav Ferdinand Lau | 17:33 | 42.39 km/h | 3:24:34 | 13:24:14 | |||
Lap 13 | Hugo Bruun Van Deurs | 17:34 | 42.33 km/h | 3:42:09 | 13:24:15 | |||
Lap 14 | Philip Steenbjerg | 17:33 | 42.39 km/h | 3:59:42 | 13:24:16 | |||
Lap 15 | Nicolai Bujakewitz Kristensen | 18:29 | 40.24 km/h | 4:18:11 | 13:42:43 | |||
Lap 16 | Gustav Ferdinand Lau | 18:29 | 40.22 km/h | 4:36:41 | 13:42:44 | |||
Lap 17 | Jonas Birk Madsen | 18:34 | 40.07 km/h | 4:55:15 | 13:42:45 | |||
Lap 18 | Hugo Bruun Van Deurs | 18:29 | 40.22 km/h | 5:13:45 | 13:42:45 | |||
Lap 19 | Philip Steenbjerg | 18:29 | 40.25 km/h | 5:32:14 | 13:42:45 | |||
Lap 20 | Alfred Grenaae | 18:31 | 40.15 km/h | 5:50:46 | 13:42:46 | |||
Lap 21 | Nicklas Fonnesbech | 18:35 | 40.03 km/h | 6:09:21 | 13:42:49 | |||
Lap 22 | Gustav Ferdinand Lau | 17:28 | 42.58 km/h | 6:26:50 | 14:00:13 | |||
Lap 23 | Nicklas Fonnesbech | 17:23 | 42.78 km/h | 6:44:13 | 14:00:13 | |||
Lap 24 | Nicolai Bujakewitz Kristensen | 17:29 | 42.51 km/h | 7:01:43 | 14:00:13 | |||
Lap 25 | Alfred Grenaae | 17:27 | 42.61 km/h | 7:19:11 | 14:00:13 | |||
Lap 26 | Jonas Birk Madsen | 17:28 | 42.57 km/h | 7:36:39 | 14:00:14 | |||
Lap 27 | Hugo Bruun Van Deurs | 17:31 | 42.46 km/h | 7:54:11 | 14:00:16 | |||
Lap 28 | Philip Steenbjerg | 17:31 | 42.46 km/h | 8:11:42 | 14:00:17 | |||
Lap 29 | Nicolai Bujakewitz Kristensen | 17:33 | 42.36 km/h | 8:29:16 | 14:17:47 | |||
Lap 30 | Jonas Birk Madsen | 17:34 | 42.33 km/h | 8:46:50 | 14:17:48 | |||
Lap 31 | Alfred Grenaae | 17:35 | 42.29 km/h | 9:04:26 | 14:17:49 | |||
Lap 32 | Gustav Ferdinand Lau | 17:50 | 41.69 km/h | 9:22:16 | 14:18:03 | |||
Lap 33 | Hugo Bruun Van Deurs | 17:51 | 41.66 km/h | 9:40:08 | 14:18:08 | |||
Lap 34 | Nicklas Fonnesbech | 17:57 | 41.44 km/h | 9:58:05 | 14:18:10 | |||
Lap 35 | Philip Steenbjerg | 19:21 | 38.42 km/h | 10:17:27 | 14:19:39 | |||
Lap 36 | Nicolai Bujakewitz Kristensen | 17:39 | 42.13 km/h | 10:35:06 | 14:35:27 | |||
Lap 37 | Alfred Grenaae | 17:37 | 42.20 km/h | 10:52:44 | 14:35:27 | |||
Lap 38 | Jonas Birk Madsen | 17:39 | 42.15 km/h | 11:10:23 | 14:35:27 | |||
Lap 39 | Gustav Ferdinand Lau | 18:36 | 39.98 km/h | 11:29:00 | 14:36:40 | |||
Lap 40 | Hugo Bruun Van Deurs | 18:35 | 40.01 km/h | 11:47:35 | 14:36:43 | |||
Lap 41 | Nicklas Fonnesbech | 20:47 | 35.78 km/h | 12:08:23 | 14:38:57 | |||
Lap 42 | Philip Steenbjerg | 26:32 | 28.04 km/h | 12:34:55 | 14:46:11 | |||
Lap 43 | Alfred Grenaae | 18:01 | 41.29 km/h | 12:52:56 | 14:53:28 | |||
Lap 44 | Nicolai Bujakewitz Kristensen | 18:01 | 41.28 km/h | 13:10:57 | 14:53:28 | |||
Lap 45 | Jonas Birk Madsen | 18:02 | 41.25 km/h | 13:29:00 | 14:53:29 | |||
Lap 46 | Gustav Ferdinand Lau | 19:00 | 39.15 km/h | 13:48:00 | 14:55:40 | |||
Lap 47 | Hugo Bruun Van Deurs | 19:00 | 39.14 km/h | 14:07:00 | 14:55:44 | |||
Lap 48 | Nicklas Fonnesbech | 30:24 | 24.47 km/h | 14:37:24 | 15:09:21 | |||
Lap 49 | Alfred Grenaae | 18:58 | 39.21 km/h | 14:56:23 | 15:12:26 | |||
Lap 50 | Nicolai Bujakewitz Kristensen | 18:58 | 39.20 km/h | 15:15:22 | 15:12:27 | |||
Lap 51 | Jonas Birk Madsen | 18:57 | 39.25 km/h | 15:34:19 | 15:12:27 | |||
Lap 52 | Gustav Ferdinand Lau | 18:08 | 41.00 km/h | 15:52:28 | 15:13:49 | |||
Lap 53 | Hugo Bruun Van Deurs | 18:05 | 41.11 km/h | 16:10:34 | 15:13:50 | |||
Lap 54 | Nicolai Bujakewitz Kristensen | 18:05 | 41.12 km/h | 16:28:39 | 15:30:32 | |||
Lap 55 | Alfred Grenaae | 18:06 | 41.09 km/h | 16:46:45 | 15:30:33 | |||
Lap 56 | Jonas Birk Madsen | 18:07 | 41.05 km/h | 17:04:53 | 15:30:34 | |||
Lap 57 | Gustav Ferdinand Lau | 17:39 | 42.14 km/h | 17:22:32 | 15:31:28 | |||
Lap 58 | Hugo Bruun Van Deurs | 17:39 | 42.11 km/h | 17:40:12 | 15:31:30 | |||
Lap times
For result queries please e-mail: randersbikeweek@randersbikeweek.dk