Startnr. | Deltager | Kategori | Land | Distance |
---|---|---|---|---|
684 | Oliver Balling. | M30-34 | ![]() | SCU WALK 15 KM |
685 | Emil Stagsted | M30-34 | ![]() | SCU WALK 15 KM |
686 | Iben Hørby | K50-54 | ![]() | SCU 15 KM |
531 | Gyrithe Pedersen | K40-44 | ![]() | SCU 5 KM |
532 | Torben Jensen | M65-69 | ![]() | SCU 5 KM |
533 | Fillip Jensen | M14-15 | ![]() | SCU 15 KM |
534 | Charlie Jensen | M0-11 | ![]() | SCU 5 KM |
535 | Jesper Jensen | M40-44 | ![]() | SCU 5 KM |
687 | Hanne Berthelsen | K55-59 | ![]() | SCU 5 KM |
688 | Kirstine Berthelsen | K30-34 | ![]() | SCU 5 KM |
689 | Magnus Einarsson | M30-34 | ![]() | SCU 30 KM |
690 | Alex Andersen | M40-44 | ![]() | SCU 50 KM |
691 | Kim Munk | M45-49 | ![]() | SCU 50 KM |
692 | Steen Løndal | M55-59 | ![]() | SCU 15 KM |
693 | Rasmus Overgaard | M25-29 | ![]() | SCU 15 KM |
694 | Stine Winther | K30-34 | ![]() | SCU 15 KM |
695 | Christian Christiansen | M55-59 | ![]() | SCU WALK 15 KM |
696 | Helle Christiansen | K50-54 | ![]() | SCU WALK 15 KM |
697 | Danny Reyes Rasmussen | M35-39 | ![]() | SCU 15 KM |
569 | Anders Jakobsen | M30-34 | ![]() | SCU 15 KM |
570 | Peter Benné Arleth | M25-29 | ![]() | SCU 15 KM |
698 | Teddy Brask-Andersen | M55-59 | ![]() | SCU 15 KM |
699 | Gitte Brønnum | K60-64 | ![]() | SCU WALK 15 KM |
700 | morten jacobsen | M45-49 | ![]() | SCU 30 KM |
702 | Mads Philipsen | M30-34 | ![]() | SCU 50 KM |
703 | Louise Byrgesen | K35-39 | ![]() | SCU BØRNELØB 1,5 KM |
704 | Emil guldager Danielsen | M0-11 | ![]() | SCU BØRNELØB 1,5 KM |
705 | Ellen Guldager Danielsen | K0-11 | ![]() | SCU BØRNELØB 1,5 KM |
706 | kenneth friis | M45-49 | ![]() | SCU 15 KM |
707 | Ulrik Hogrefe | M50-54 | ![]() | SCU 50 KM |
708 | Anita Bramgaard | K45-49 | ![]() | SCU WALK 15 KM |
709 | Jesper Øemig | M40-44 | ![]() | SCU 30 KM |
710 | Hans Henrik Sievertsen | M40-44 | ![]() | SCU 15 KM |
711 | Oliver Radicke | M25-29 | ![]() | SCU 30 KM |
712 | Robert Hansen | M40-44 | ![]() | SCU 15 KM |
713 | Christian Rasmussen | M55-59 | ![]() | SCU 30 KM |
714 | Bjarne Mikkelsen | M40-44 | ![]() | SCU 50 KM |
715 | Thomas Krogsæter | M50-54 | ![]() | SCU 30 KM |
716 | Allan Christensen | M50-54 | ![]() | SCU 30 KM |
717 | Lars Kudsk | M50-54 | ![]() | SCU 30 KM |
718 | Gabriel Priess | M30-34 | ![]() | SCU 30 KM |
719 | Line Kyrsting | K35-39 | ![]() | SCU 5 KM |
720 | Annetta Kristjansdottir | K35-39 | ![]() | SCU 30 KM |
721 | Yannick Valentin El Khoury | M25-29 | ![]() | SCU 15 KM |
722 | Julia Prangchat Stub Thomsen | K25-29 | ![]() | SCU 15 KM |
670 | Karoline Matilde Kruse | K25-29 | ![]() | SCU 15 KM |
671 | Amalie Malmberg | K25-29 | ![]() | SCU 15 KM |
723 | Thorrill Sørensen | M45-49 | ![]() | SCU 15 KM |
724 | Kennet Sandberg | M45-49 | ![]() | SCU 30 KM |
725 | Anna Zol Nielsen | K25-29 | ![]() | SCU 30 KM |
