Startnr. | Deltager | Hold | By | Distance |
511-1 | Michaela Horn Simonsen
Walk & Talk
| Walk & Talk | | 3 x 5 km walkhold |
|
Hold | Distance |
Walk & Talk | 3 x 5 km walkhold |
|
203-3 | Michal Kossakowski
Relay-able Dudes
| Relay-able Dudes | | 3 x 5 km stafethold |
|
Hold | Distance |
Relay-able Dudes | 3 x 5 km stafethold |
|
35-2 | Michal Marek Urbanczyk
Below Average
| Below Average | | 3 x 5 km stafethold |
|
Hold | Distance |
Below Average | 3 x 5 km stafethold |
|
375-3 | Michale Petersen
AØR - Speedwalk
| AØR - Speedwalk | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Speedwalk | 3 x 5 km walkhold |
|
477-2 | Michela Variale
Silent Disco
| Silent Disco | | 3 x 5 km walkhold |
|
Hold | Distance |
Silent Disco | 3 x 5 km walkhold |
|
199-3 | Michelle Wang
QLP1
| QLP1 | | 3 x 5 km stafethold |
|
Hold | Distance |
QLP1 | 3 x 5 km stafethold |
|
278-2 | Mie Jensen
Theoretically fast (maybe)
| Theoretically fast (maybe) | | 3 x 5 km stafethold |
|
Hold | Distance |
Theoretically fast (maybe) | 3 x 5 km stafethold |
|
384-3 | Mie Wernblad
AØR - Wonderwalk
| AØR - Wonderwalk | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Wonderwalk | 3 x 5 km walkhold |
|
152-2 | Miguel Albrecht Paschoarelli
Miguel
| Miguel | | 3 x 5 km stafethold |
|
Hold | Distance |
Miguel | 3 x 5 km stafethold |
|
152-1 | Miguel Albrecht Paschoarelli
Miguel
| Miguel | | 3 x 5 km stafethold |
|
Hold | Distance |
Miguel | 3 x 5 km stafethold |
|
152-3 | Miguel Albrecht Paschoarelli
Miguel
| Miguel | | 3 x 5 km stafethold |
|
Hold | Distance |
Miguel | 3 x 5 km stafethold |
|
325-2 | Mikael Valter-Lithander
Perdew Panthers (PhD)
| Perdew Panthers (PhD) | | 3 x 5 km stafethold |
|
Hold | Distance |
Perdew Panthers (PhD) | 3 x 5 km stafethold |
|
132-3 | Mike Frost
Learn for Life runners
| Learn for Life runners | Kongens Lyngby | 3 x 5 km stafethold |
|
Hold | Distance |
Learn for Life runners | 3 x 5 km stafethold |
|
505-1 | Mike Jørgensen
The good chemists
| The good chemists | | 3 x 5 km walkhold |
|
Hold | Distance |
The good chemists | 3 x 5 km walkhold |
|
64-1 | Mike Wichmann
Deadly Vipers
| Deadly Vipers | | 3 x 5 km stafethold |
|
Hold | Distance |
Deadly Vipers | 3 x 5 km stafethold |
|
171-3 | Mikel Weisser
Nanolab Wafers
| Nanolab Wafers | | 3 x 5 km stafethold |
|
Hold | Distance |
Nanolab Wafers | 3 x 5 km stafethold |
|
484-3 | Mikkel Anbo
Step up 2
| Step up 2 | | 3 x 5 km walkhold |
|
Hold | Distance |
Step up 2 | 3 x 5 km walkhold |
|
202-1 | Mikkel Christian Larsen
Relativity Racers
| Relativity Racers | | 3 x 5 km stafethold |
|
Hold | Distance |
Relativity Racers | 3 x 5 km stafethold |
|
2-2 | Mikkel Dreyer
3 fede 🐷
| 3 fede 🐷 | | 3 x 5 km stafethold |
|
Hold | Distance |
3 fede 🐷 | 3 x 5 km stafethold |
|
376-2 | Mikkel Lau Mikkelsen
AØR - Starwalk
| AØR - Starwalk | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Starwalk | 3 x 5 km walkhold |
|
282-1 | Mikkel Leander
Thunderstriders (Ølhold 2)
| Thunderstriders (Ølhold 2) | | 3 x 5 km stafethold |
|
Hold | Distance |
Thunderstriders (Ølhold 2) | 3 x 5 km stafethold |
|
61-1 | Mikkel Levin
De Listige Løbere
| De Listige Løbere | | 3 x 5 km stafethold |
|
Hold | Distance |
De Listige Løbere | 3 x 5 km stafethold |
|
24-1 | Mikkel Rasmus Hansen
Antigen-specific runners
| Antigen-specific runners | | 3 x 5 km stafethold |
|
Hold | Distance |
Antigen-specific runners | 3 x 5 km stafethold |
|
95-2 | Mikkel Rykær Kraglund
Fast in Reverse
| Fast in Reverse | | 3 x 5 km stafethold |
|
Hold | Distance |
Fast in Reverse | 3 x 5 km stafethold |
|
380-1 | Mikkel Zacho
AØR - Teamwalk B
| AØR - Teamwalk B | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Teamwalk B | 3 x 5 km walkhold |
|
232-2 | Mikolaj Jochim
Spaghetti McQueen
| Spaghetti McQueen | | 3 x 5 km stafethold |
|
Hold | Distance |
Spaghetti McQueen | 3 x 5 km stafethold |
|
492-2 | Mingyi Xu
Team A
| Team A | | 3 x 5 km walkhold |
|
Hold | Distance |
Team A | 3 x 5 km walkhold |
|
480-2 | Miquel Negre Dou
Space Invader
| Space Invader | | 3 x 5 km walkhold |
|
Hold | Distance |
Space Invader | 3 x 5 km walkhold |
|
90-1 | Mirna Snijders
Euro95
| Euro95 | | 3 x 5 km stafethold |
|
Hold | Distance |
Euro95 | 3 x 5 km stafethold |
|
173-3 | Mirva Sarafidou
NanoStudents
| NanoStudents | | 3 x 5 km stafethold |
|
Hold | Distance |
NanoStudents | 3 x 5 km stafethold |
|
24-3 | Mo Kadivar
Antigen-specific runners
| Antigen-specific runners | | 3 x 5 km stafethold |
|
Hold | Distance |
Antigen-specific runners | 3 x 5 km stafethold |
|
353-3 | Mogens Nørtoft
AIT Gå 5
| AIT Gå 5 | kgs. Lyngby | 3 x 5 km walkhold |
|
Hold | Distance |
AIT Gå 5 | 3 x 5 km walkhold |
|
423-1 | Mohammad Koohestanian
Fast walker
| Fast walker | | 3 x 5 km walkhold |
|
Hold | Distance |
Fast walker | 3 x 5 km walkhold |
|
464-2 | Mohammad Ramezannezhad
Nanolab dreamteam 1
| Nanolab dreamteam 1 | | 3 x 5 km walkhold |
|
Hold | Distance |
Nanolab dreamteam 1 | 3 x 5 km walkhold |
|
325-3 | Mohd Riyaz
Perdew Panthers (PhD)
| Perdew Panthers (PhD) | | 3 x 5 km stafethold |
|
Hold | Distance |
Perdew Panthers (PhD) | 3 x 5 km stafethold |
|
216-1 | Mona Hajfathalian
Science 4 life
| Science 4 life | | 3 x 5 km stafethold |
|
Hold | Distance |
Science 4 life | 3 x 5 km stafethold |
|
315-1 | Moritz Bauchrowitz
DTU Compute / NN (PhD)
| DTU Compute / NN (PhD) | | 3 x 5 km stafethold |
|
Hold | Distance |
DTU Compute / NN (PhD) | 3 x 5 km stafethold |
|
487-3 | Morten Christiansen
Sundhed
| Sundhed | | 3 x 5 km walkhold |
|
Hold | Distance |
Sundhed | 3 x 5 km walkhold |
|
206-3 | Morten Dansted
Risø Værksted 2
| Risø Værksted 2 | | 3 x 5 km stafethold |
|
Hold | Distance |
Risø Værksted 2 | 3 x 5 km stafethold |
|
307-1 | Morten Fuglsang
X-Power
| X-Power | | 3 x 5 km stafethold |
|
Hold | Distance |
X-Power | 3 x 5 km stafethold |
|
239-1 | Morten Kyhn
Studieudvikling
| Studieudvikling | Kongens Lyngby | 3 x 5 km stafethold |
|
Hold | Distance |
Studieudvikling | 3 x 5 km stafethold |
|
281-3 | Morten Lindqvist
Three-Decade Sprinters
| Three-Decade Sprinters | | 3 x 5 km stafethold |
|
Hold | Distance |
Three-Decade Sprinters | 3 x 5 km stafethold |
|
322-1 | Morten Marvig
MBB Joggernauts (PhD)
| MBB Joggernauts (PhD) | | 3 x 5 km stafethold |
|
Hold | Distance |
MBB Joggernauts (PhD) | 3 x 5 km stafethold |
|
99-2 | Morten Nørgaard
Forrest Gump
| Forrest Gump | | 3 x 5 km stafethold |
|
Hold | Distance |
Forrest Gump | 3 x 5 km stafethold |
|
115-2 | Morten Poulsen
HyperfastSnails
| HyperfastSnails | | 3 x 5 km stafethold |
|
Hold | Distance |
HyperfastSnails | 3 x 5 km stafethold |
|
445-2 | Morten Richardt
Learn for Life Walk 3
| Learn for Life Walk 3 | | 3 x 5 km walkhold |
|
Hold | Distance |
Learn for Life Walk 3 | 3 x 5 km walkhold |
|
108-3 | Morten Schiøtt
Hasta La Vista Baby
| Hasta La Vista Baby | | 3 x 5 km stafethold |
|
Hold | Distance |
Hasta La Vista Baby | 3 x 5 km stafethold |
|
281-1 | Morten Schostag
Three-Decade Sprinters
| Three-Decade Sprinters | | 3 x 5 km stafethold |
|
Hold | Distance |
Three-Decade Sprinters | 3 x 5 km stafethold |
|
50-1 | Mostafa Amin Naji
CFU runners
| CFU runners | Gentofte | 3 x 5 km stafethold |
|
Hold | Distance |
CFU runners | 3 x 5 km stafethold |
|
27-2 | Mushtaba Alizadeh
AØR - Energy run
| AØR - Energy run | | 3 x 5 km stafethold |
|
Hold | Distance |
AØR - Energy run | 3 x 5 km stafethold |
|