Startnr. | Deltager | Hold | By | Distance |
49-1 | Zacarias Tecle
CERE 3
| CERE 3 | | 3 x 5 km stafethold |
|
Hold | Distance |
CERE 3 | 3 x 5 km stafethold |
|
500-3 | Zahra Sefidgar Shahkolaei
TES5
| TES5 | | 3 x 5 km walkhold |
|
Hold | Distance |
TES5 | 3 x 5 km walkhold |
|
103-3 | Zhao Qingsong
Gen Z
| Gen Z | | 3 x 5 km stafethold |
|
Hold | Distance |
Gen Z | 3 x 5 km stafethold |
|
138-3 | Zhenli Dong
Lightbest
| Lightbest | Kongens Lyngby | 3 x 5 km stafethold |
|
Hold | Distance |
Lightbest | 3 x 5 km stafethold |
|
334-1 | Zhiwei Wu
Slow and calm (PhD)
| Slow and calm (PhD) | Lynby | 3 x 5 km stafethold |
|
Hold | Distance |
Slow and calm (PhD) | 3 x 5 km stafethold |
|
154-2 | Zivota Milinkovic
Milinkovic
| Milinkovic | | 3 x 5 km stafethold |
|
Hold | Distance |
Milinkovic | 3 x 5 km stafethold |
|
340-1 | Ziyou Li
Tomsnakker 3.0 (PhD)
| Tomsnakker 3.0 (PhD) | | 3 x 5 km stafethold |
|
Hold | Distance |
Tomsnakker 3.0 (PhD) | 3 x 5 km stafethold |
|
309-1 | Zoltan Mark Pinter
Zoltan Mark Pinter
| Zoltan Mark Pinter | | 3 x 5 km stafethold |
|
Hold | Distance |
Zoltan Mark Pinter | 3 x 5 km stafethold |
|
293-1 | Zsofia Bognar
VISION
| VISION | | 3 x 5 km stafethold |
|
Hold | Distance |
VISION | 3 x 5 km stafethold |
|
39-1 | Zuzanna Rowińska
Broskis teamski
| Broskis teamski | Kgs. Lyngby | 3 x 5 km stafethold |
|
Hold | Distance |
Broskis teamski | 3 x 5 km stafethold |
|