Startnr. | Deltager | Hold | By | Distance |
433-1 | Jannie Agersten
Gymnastik Pigerne
| Gymnastik Pigerne | Kongens Lyngby | 3 x 5 km walkhold |
|
Hold | Distance |
Gymnastik Pigerne | 3 x 5 km walkhold |
|
520-2 | Jannie W
Let til hest
| Let til hest | | 3 x 5 km walkhold |
|
Hold | Distance |
Let til hest | 3 x 5 km walkhold |
|
224-3 | Janus Jedig-Walentin Jensen
Solid Mechanics 3
| Solid Mechanics 3 | | 3 x 5 km stafethold |
|
Hold | Distance |
Solid Mechanics 3 | 3 x 5 km stafethold |
|
185-1 | Jaskaran Singh Malhotra
Pasteur's Pipettes
| Pasteur's Pipettes | | 3 x 5 km stafethold |
|
Hold | Distance |
Pasteur's Pipettes | 3 x 5 km stafethold |
|
277-3 | Jasper Riebesehl
The SPOC Cheetahs
| The SPOC Cheetahs | | 3 x 5 km stafethold |
|
Hold | Distance |
The SPOC Cheetahs | 3 x 5 km stafethold |
|
126-3 | Javad Amanabadi
Kebab Pizza
| Kebab Pizza | | 3 x 5 km stafethold |
|
Hold | Distance |
Kebab Pizza | 3 x 5 km stafethold |
|
204-1 | Javid Beyrami
Renners
| Renners | | 3 x 5 km stafethold |
|
Hold | Distance |
Renners | 3 x 5 km stafethold |
|
149-1 | Javier Cabello
Mediterraneans
| Mediterraneans | | 3 x 5 km stafethold |
|
Hold | Distance |
Mediterraneans | 3 x 5 km stafethold |
|
280-3 | Javier Saez Saez
Three Biological Replicates
| Three Biological Replicates | | 3 x 5 km stafethold |
|
Hold | Distance |
Three Biological Replicates | 3 x 5 km stafethold |
|
204-3 | Javier Zamudio Garcia
Renners
| Renners | | 3 x 5 km stafethold |
|
Hold | Distance |
Renners | 3 x 5 km stafethold |
|
376-1 | Jeanette Jensen
AØR - Starwalk
| AØR - Starwalk | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Starwalk | 3 x 5 km walkhold |
|
81-2 | Jenni Rinker
DTU Wind C
| DTU Wind C | | 3 x 5 km stafethold |
|
Hold | Distance |
DTU Wind C | 3 x 5 km stafethold |
|
400-3 | Jens jensen
Den gode kemi.
| Den gode kemi. | | 3 x 5 km walkhold |
|
Hold | Distance |
Den gode kemi. | 3 x 5 km walkhold |
|
21-1 | Jens Sloth
Analyse Dream Team
| Analyse Dream Team | | 3 x 5 km stafethold |
|
Hold | Distance |
Analyse Dream Team | 3 x 5 km stafethold |
|
414-3 | Jens Sørensen
DTU Wind 2
| DTU Wind 2 | | 3 x 5 km walkhold |
|
Hold | Distance |
DTU Wind 2 | 3 x 5 km walkhold |
|
341-1 | Jens Visbech Madsen
WES PhD
| WES PhD | København Ø | 3 x 5 km stafethold |
|
Hold | Distance |
WES PhD | 3 x 5 km stafethold |
|
127-2 | Jerrik Mielby
Kegnæs Group
| Kegnæs Group | | 3 x 5 km stafethold |
|
Hold | Distance |
Kegnæs Group | 3 x 5 km stafethold |
|
272-1 | Jesper Dahl Jensen
The Running Death
| The Running Death | | 3 x 5 km stafethold |
|
Hold | Distance |
The Running Death | 3 x 5 km stafethold |
|
467-1 | Jesper Hanberg
Nanolab dreamteam 4
| Nanolab dreamteam 4 | | 3 x 5 km walkhold |
|
Hold | Distance |
Nanolab dreamteam 4 | 3 x 5 km walkhold |
|
159-1 | Jesper John Lisegaard
MPP Team 1
| MPP Team 1 | | 3 x 5 km stafethold |
|
Hold | Distance |
MPP Team 1 | 3 x 5 km stafethold |
|
320-2 | Jesper Jørgensen
Koukou (PhD)
| Koukou (PhD) | | 3 x 5 km stafethold |
|
Hold | Distance |
Koukou (PhD) | 3 x 5 km stafethold |
|
163-2 | Jesper Larsen
MS allstars 3
| MS allstars 3 | | 3 x 5 km stafethold |
|
Hold | Distance |
MS allstars 3 | 3 x 5 km stafethold |
|
16-3 | Jesper Møller-Fink
AKM Gummiben
| AKM Gummiben | | 3 x 5 km stafethold |
|
Hold | Distance |
AKM Gummiben | 3 x 5 km stafethold |
|
297-1 | Jessie Lorentzen
We are speed
| We are speed | | 3 x 5 km stafethold |
|
Hold | Distance |
We are speed | 3 x 5 km stafethold |
|
268-3 | Jette Jakobsen
The cool girls
| The cool girls | | 3 x 5 km stafethold |
|
Hold | Distance |
The cool girls | 3 x 5 km stafethold |
|
397-2 | Jette Kolby Kristiansen
DataWalk_3
| DataWalk_3 | | 3 x 5 km walkhold |
|
Hold | Distance |
DataWalk_3 | 3 x 5 km walkhold |
|
383-1 | Jette Lohmann
AØR - Walk in the park
| AØR - Walk in the park | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Walk in the park | 3 x 5 km walkhold |
|
106-1 | Jette Sejer Kjeldgaard
GloCaB_run
| GloCaB_run | | 3 x 5 km stafethold |
|
Hold | Distance |
GloCaB_run | 3 x 5 km stafethold |
|
487-2 | Jialu Christiansen
Sundhed
| Sundhed | | 3 x 5 km walkhold |
|
Hold | Distance |
Sundhed | 3 x 5 km walkhold |
|
457-2 | Jianxin Xu
Mixed trible
| Mixed trible | | 3 x 5 km walkhold |
|
Hold | Distance |
Mixed trible | 3 x 5 km walkhold |
|
417-3 | Jimmy Cali Hansen
Energi 1 Walk
| Energi 1 Walk | | 3 x 5 km walkhold |
|
Hold | Distance |
Energi 1 Walk | 3 x 5 km walkhold |
|
49-3 | Jing Cai
CERE 3
| CERE 3 | | 3 x 5 km stafethold |
|
Hold | Distance |
CERE 3 | 3 x 5 km stafethold |
|
134-1 | Jing-Jing Shen
LEgendari0
| LEgendari0 | | 3 x 5 km stafethold |
|
Hold | Distance |
LEgendari0 | 3 x 5 km stafethold |
|
345-1 | Jingyu Wang
YanRuYu (PhD)
| YanRuYu (PhD) | Lyngby | 3 x 5 km walkhold |
|
Hold | Distance |
YanRuYu (PhD) | 3 x 5 km walkhold |
|
167-2 | Jitka Urbankova
Nanolab BioMic
| Nanolab BioMic | | 3 x 5 km stafethold |
|
Hold | Distance |
Nanolab BioMic | 3 x 5 km stafethold |
|
43-1 | Jiwon Kim
CEP2
| CEP2 | | 3 x 5 km walkhold |
|
Hold | Distance |
CEP2 | 3 x 5 km walkhold |
|
220-2 | joachim bach
skildpadden fra DTU Offshore
| skildpadden fra DTU Offshore | | 3 x 5 km stafethold |
|
Hold | Distance |
skildpadden fra DTU Offshore | 3 x 5 km stafethold |
|
220-3 | joachim bach
skildpadden fra DTU Offshore
| skildpadden fra DTU Offshore | | 3 x 5 km stafethold |
|
Hold | Distance |
skildpadden fra DTU Offshore | 3 x 5 km stafethold |
|
220-1 | joachim bach
skildpadden fra DTU Offshore
| skildpadden fra DTU Offshore | | 3 x 5 km stafethold |
|
Hold | Distance |
skildpadden fra DTU Offshore | 3 x 5 km stafethold |
|
188-2 | Joachim Sønderup
Peter P-dog
| Peter P-dog | Frederiksberg | 3 x 5 km stafethold |
|
Hold | Distance |
Peter P-dog | 3 x 5 km stafethold |
|
293-2 | Joakim Kryger-Baggesen
VISION
| VISION | | 3 x 5 km stafethold |
|
Hold | Distance |
VISION | 3 x 5 km stafethold |
|
276-3 | Joan Rovira
The Speed Squad
| The Speed Squad | | 3 x 5 km stafethold |
|
Hold | Distance |
The Speed Squad | 3 x 5 km stafethold |
|
379-2 | Joan Skarby
AØR - Team Walk A
| AØR - Team Walk A | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Team Walk A | 3 x 5 km walkhold |
|
430-3 | Joana Mourao
GloCaB_walk#2
| GloCaB_walk#2 | | 3 x 5 km walkhold |
|
Hold | Distance |
GloCaB_walk#2 | 3 x 5 km walkhold |
|
290-3 | Joaquim Santos
Ultra-slow paused losers
| Ultra-slow paused losers | | 3 x 5 km stafethold |
|
Hold | Distance |
Ultra-slow paused losers | 3 x 5 km stafethold |
|
125-2 | Joaquin Furstenheim
Kchauu
| Kchauu | | 3 x 5 km stafethold |
|
Hold | Distance |
Kchauu | 3 x 5 km stafethold |
|
300-1 | Jofre Bonillo
werun4bbq
| werun4bbq | | 3 x 5 km stafethold |
|
Hold | Distance |
werun4bbq | 3 x 5 km stafethold |
|
95-3 | Johan Olov Hjelm
Fast in Reverse
| Fast in Reverse | | 3 x 5 km stafethold |
|
Hold | Distance |
Fast in Reverse | 3 x 5 km stafethold |
|
179-3 | Johanna Jakobsen
Oldies But Goodies
| Oldies But Goodies | | 3 x 5 km stafethold |
|
Hold | Distance |
Oldies But Goodies | 3 x 5 km stafethold |
|
395-3 | Johanne Dahl
DataWalk_1
| DataWalk_1 | | 3 x 5 km walkhold |
|
Hold | Distance |
DataWalk_1 | 3 x 5 km walkhold |
|