Startnr. | Deltager | Hold | By | Distance |
1-3 | Simon Jonsson
0x4379626572
| 0x4379626572 | | 3 x 5 km stafethold |
|
Hold | Distance |
0x4379626572 | 3 x 5 km stafethold |
|
480-1 | Simon Köhn
Space Invader
| Space Invader | | 3 x 5 km walkhold |
|
Hold | Distance |
Space Invader | 3 x 5 km walkhold |
|
105-2 | Simon Langlais
Gentofte Paradise
| Gentofte Paradise | | 3 x 5 km stafethold |
|
Hold | Distance |
Gentofte Paradise | 3 x 5 km stafethold |
|
381-2 | Simon Skipper
AØR - Teamwalk C
| AØR - Teamwalk C | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Teamwalk C | 3 x 5 km walkhold |
|
291-1 | Simon Therkildsen
Viggo Li-ion π-rates
| Viggo Li-ion π-rates | | 3 x 5 km stafethold |
|
Hold | Distance |
Viggo Li-ion π-rates | 3 x 5 km stafethold |
|
3-1 | Simone Minniti
3 is enough (cm)
| 3 is enough (cm) | | 3 x 5 km stafethold |
|
Hold | Distance |
3 is enough (cm) | 3 x 5 km stafethold |
|
326-1 | Siv Hansen
PhD MS allstars 1
| PhD MS allstars 1 | | 3 x 5 km stafethold |
|
Hold | Distance |
PhD MS allstars 1 | 3 x 5 km stafethold |
|
327-2 | Siv Sørensen
PhD MS allstars 2
| PhD MS allstars 2 | | 3 x 5 km stafethold |
|
Hold | Distance |
PhD MS allstars 2 | 3 x 5 km stafethold |
|
76-3 | Sivert Møklegård
DTU THUNDERSTRIDERS 1
| DTU THUNDERSTRIDERS 1 | | 3 x 5 km stafethold |
|
Hold | Distance |
DTU THUNDERSTRIDERS 1 | 3 x 5 km stafethold |
|
436-3 | Snjezana Skocajic
IEQII
| IEQII | | 3 x 5 km walkhold |
|
Hold | Distance |
IEQII | 3 x 5 km walkhold |
|
71-2 | Sofia Lindström
DP C u later
| DP C u later | | 3 x 5 km stafethold |
|
Hold | Distance |
DP C u later | 3 x 5 km stafethold |
|
516-3 | Sofia Maretto
Walkie Talkies
| Walkie Talkies | | 3 x 5 km walkhold |
|
Hold | Distance |
Walkie Talkies | 3 x 5 km walkhold |
|
458-3 | Sofie Christiansen
MolReproWalkers1
| MolReproWalkers1 | | 3 x 5 km walkhold |
|
Hold | Distance |
MolReproWalkers1 | 3 x 5 km walkhold |
|
72-1 | Sofie Eriksen
DPC 1
| DPC 1 | | 3 x 5 km stafethold |
|
Hold | Distance |
DPC 1 | 3 x 5 km stafethold |
|
201-2 | Sofie Kodal Larsen
Rejsepita 2.0
| Rejsepita 2.0 | | 3 x 5 km stafethold |
|
Hold | Distance |
Rejsepita 2.0 | 3 x 5 km stafethold |
|
452-2 | Sofie Rosendal
Lipiderne
| Lipiderne | | 3 x 5 km walkhold |
|
Hold | Distance |
Lipiderne | 3 x 5 km walkhold |
|
424-1 | Sofie Theresa Thomsen
FastSnails
| FastSnails | | 3 x 5 km walkhold |
|
Hold | Distance |
FastSnails | 3 x 5 km walkhold |
|
498-3 | Soheil Khosravi
TES3
| TES3 | Kongens Lyngby | 3 x 5 km walkhold |
|
Hold | Distance |
TES3 | 3 x 5 km walkhold |
|
341-3 | Soheil Pouraltafi-Kheljan
WES PhD
| WES PhD | | 3 x 5 km stafethold |
|
Hold | Distance |
WES PhD | 3 x 5 km stafethold |
|
182-3 | Solène Boivent
Oui oui baguette
| Oui oui baguette | | 3 x 5 km stafethold |
|
Hold | Distance |
Oui oui baguette | 3 x 5 km stafethold |
|
476-1 | Song Wang
Run Sustain
| Run Sustain | | 3 x 5 km walkhold |
|
Hold | Distance |
Run Sustain | 3 x 5 km walkhold |
|
509-1 | Song Yang
Unique team
| Unique team | Copenhagen | 3 x 5 km walkhold |
|
Hold | Distance |
Unique team | 3 x 5 km walkhold |
|
380-3 | Sonia Cheng
AØR - Teamwalk B
| AØR - Teamwalk B | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Teamwalk B | 3 x 5 km walkhold |
|
47-2 | Sonja Almi Mile Smith
CERE 1
| CERE 1 | | 3 x 5 km stafethold |
|
Hold | Distance |
CERE 1 | 3 x 5 km stafethold |
|
101-1 | Sophie Beeren
Game of Runs
| Game of Runs | | 3 x 5 km stafethold |
|
Hold | Distance |
Game of Runs | 3 x 5 km stafethold |
|
495-2 | Sophie Caroline Windeballe Dahl
Team Fin-tastic 2
| Team Fin-tastic 2 | | 3 x 5 km walkhold |
|
Hold | Distance |
Team Fin-tastic 2 | 3 x 5 km walkhold |
|
478-1 | Sophie Rasmussen
Slow is the new black
| Slow is the new black | | 3 x 5 km walkhold |
|
Hold | Distance |
Slow is the new black | 3 x 5 km walkhold |
|
377-3 | Søren Andersen
AØR - Strong Walk
| AØR - Strong Walk | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Strong Walk | 3 x 5 km walkhold |
|
377-2 | Søren Gustafsson
AØR - Strong Walk
| AØR - Strong Walk | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Strong Walk | 3 x 5 km walkhold |
|
398-2 | Søren Helweg DAM
De langsomste skildpadder
| De langsomste skildpadder | | 3 x 5 km walkhold |
|
Hold | Distance |
De langsomste skildpadder | 3 x 5 km walkhold |
|
127-1 | Søren Kegnæs
Kegnæs Group
| Kegnæs Group | | 3 x 5 km stafethold |
|
Hold | Distance |
Kegnæs Group | 3 x 5 km stafethold |
|
30-2 | Søren Kristensen
AØR - Silverbacks
| AØR - Silverbacks | | 3 x 5 km stafethold |
|
Hold | Distance |
AØR - Silverbacks | 3 x 5 km stafethold |
|
77-1 | Søren Skovborg
DTU THUNDERSTRIDERS 2
| DTU THUNDERSTRIDERS 2 | Kongens Lyngby | 3 x 5 km stafethold |
|
Hold | Distance |
DTU THUNDERSTRIDERS 2 | 3 x 5 km stafethold |
|
66-3 | Søren Straarup Rasmussen
Digital Health - Masters
| Digital Health - Masters | | 3 x 5 km stafethold |
|
Hold | Distance |
Digital Health - Masters | 3 x 5 km stafethold |
|
70-1 | Søren Truelsen
DovenhedsDynastiet
| DovenhedsDynastiet | Kongens Lyngby | 3 x 5 km stafethold |
|
Hold | Distance |
DovenhedsDynastiet | 3 x 5 km stafethold |
|
219-3 | Søren Vestergren Sandgaard
Single cell omics group
| Single cell omics group | | 3 x 5 km stafethold |
|
Hold | Distance |
Single cell omics group | 3 x 5 km stafethold |
|
31-2 | Søs Carlslund Ejlerskov
AØR - Smooth Run
| AØR - Smooth Run | | 3 x 5 km stafethold |
|
Hold | Distance |
AØR - Smooth Run | 3 x 5 km stafethold |
|
242-3 | Sreyoshee Sengupta
Sustain I
| Sustain I | | 3 x 5 km stafethold |
|
Hold | Distance |
Sustain I | 3 x 5 km stafethold |
|
235-3 | Steen Brewer
Speedy Spitzenkorper
| Speedy Spitzenkorper | | 3 x 5 km stafethold |
|
Hold | Distance |
Speedy Spitzenkorper | 3 x 5 km stafethold |
|
447-2 | Steen Jessen
Legal & Politics #1
| Legal & Politics #1 | | 3 x 5 km walkhold |
|
Hold | Distance |
Legal & Politics #1 | 3 x 5 km walkhold |
|
326-3 | Stefan Kempter
PhD MS allstars 1
| PhD MS allstars 1 | | 3 x 5 km stafethold |
|
Hold | Distance |
PhD MS allstars 1 | 3 x 5 km stafethold |
|
272-2 | Stefan Warthegau
The Running Death
| The Running Death | | 3 x 5 km stafethold |
|
Hold | Distance |
The Running Death | 3 x 5 km stafethold |
|
107-1 | Steffan Kunoy
Haltende Hunde
| Haltende Hunde | | 3 x 5 km stafethold |
|
Hold | Distance |
Haltende Hunde | 3 x 5 km stafethold |
|
7-1 | Steffen Sloth
4DMAGS3
| 4DMAGS3 | | 3 x 5 km stafethold |
|
Hold | Distance |
4DMAGS3 | 3 x 5 km stafethold |
|
506-1 | Steffen Valencia
The Turtles
| The Turtles | | 3 x 5 km walkhold |
|
Hold | Distance |
The Turtles | 3 x 5 km walkhold |
|
379-1 | Stephanie Jensen
AØR - Team Walk A
| AØR - Team Walk A | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Team Walk A | 3 x 5 km walkhold |
|
444-2 | Stig Andersen
Learn for Life Walk 2
| Learn for Life Walk 2 | Kongens Lyngby | 3 x 5 km walkhold |
|
Hold | Distance |
Learn for Life Walk 2 | 3 x 5 km walkhold |
|
30-1 | Stig Juhl Madsen
AØR - Silverbacks
| AØR - Silverbacks | | 3 x 5 km stafethold |
|
Hold | Distance |
AØR - Silverbacks | 3 x 5 km stafethold |
|
382-2 | Stina Mie Soldath
AØR - Walk and talk
| AØR - Walk and talk | | 3 x 5 km walkhold |
|
Hold | Distance |
AØR - Walk and talk | 3 x 5 km walkhold |
|
313-2 | Sulav Ghimire
Chasquis 2.0 PhD
| Chasquis 2.0 PhD | | 3 x 5 km stafethold |
|
Hold | Distance |
Chasquis 2.0 PhD | 3 x 5 km stafethold |
|